St. Thomas vs Whitewater
@ Mpls | Metrodome
@ Mpls | Metrodome
3/7/2013 at 11:45 pm
|
St. Thomas
6 |
Wis.-Whitewater
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas (4-2) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 1 |
| Wis.-Whitewater (1-1) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
St. Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Podobinski cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelvin Stroik rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tim Kuzniar lf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dylan Thomas dp | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Tyler Peterson 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| J.D. Dorgan c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Hogan 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sam Miller 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jon Kinsel ss | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Joey Toedt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ulrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 6 | 7 | 2 | 8 |
| Batting | |||||||
|
2B: Kelvin Stroik; Tim Kuzniar; Sam Miller RBI: Tim Kuzniar; Tyler Peterson 2; Sam Miller 2; Jon Kinsel Sac fly: Jon Kinsel GIDP: J.D. Dorgan |
|||||||
| Baserunning | |||||||
|
SB: Jack Hogan | |||||||
| Fielding | |||||||
|
E: Tim Kuzniar | |||||||
Wis.-Whitewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gonzalez rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Friend cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Fon 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Herum 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Keller Jr. dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bartlein ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pierce ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mierow c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bauer lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schneider lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cladis 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kerndt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Gonzalez; Fon 3B: Herum; Bartlein RBI: Fon; Herum; Bartlein 2 Sac fly: Fon; Herum |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bartlein; Bauer DP: Herum; Bartlein; Cladis | |||||||
St. Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Thomas (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Toedt | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Jacob Nelson (W, 1-0) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mark Ulrich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Thomas 4; Joey Toedt 18; Jacob Nelson 10; Mark Ulrich HBP: Joey Toedt 2 | |||||||
Wis.-Whitewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerndt | 3.2 | 7 | 4 | 4 | 3 | 0 | 0 |
| Zander (L, 0-1) | 1.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Roberts | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kerndt 21; Zander 6; Roberts 9 | |||||||
| Scoring Summary |
|---|
| St. Thomas - Top 1st |
| T. Peterson singled to right field, 2 RBI; D. Thomas advanced to third; T. Kuzniar scored; K. Stroik scored. |
| Wis.-Whitewater - Bottom 1st |
| Herum flied out to lf, SF, RBI; Gonzalez scored. |
| Bartlein tripled to left field, 2 RBI; Keller Jr. scored; Fon scored. |
| St. Thomas - Top 2nd |
| Wis.-Whitewater - Bottom 2nd |
| St. Thomas - Top 3rd |
| Wis.-Whitewater - Bottom 3rd |
| St. Thomas - Top 4th |
| J. Kinsel flied out to cf, SF, RBI; J. Hogan scored. |
| T. Kuzniar singled to center field, RBI; K. Stroik advanced to third; S. Miller scored. |
| Wis.-Whitewater - Bottom 4th |
| Fon flied out to rf, SF, RBI; Cladis advanced to third; Schneider scored. |
| St. Thomas - Top 5th |
| S. Miller doubled to left field, 2 RBI; J. Hogan scored, unearned; T. Peterson scored, unearned. |
| Wis.-Whitewater - Bottom 5th |
| St. Thomas - Top 6th |
| Wis.-Whitewater - Bottom 6th |
| St. Thomas - Top 7th |
| Wis.-Whitewater - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mpls Stadium: Metrodome Attendance: 100 Duration: 2:17 |
Weather: Indoors |
