St. Olaf College vs North Central Univer
@ Minneapolis | HHH Metrodome
@ Minneapolis | HHH Metrodome
3/7/2013 at 7 p.m.
|
St. Olaf
9 |
North Central (Minn.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Olaf (3-0) | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 9 | 11 | 1 |
| North Central (Minn.) (0-0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Paradise cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Johnson cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sam Maus ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nick Denn lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Schechinger c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jake Schmiesing 1b | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tim Maus 3b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Braxton Lindow dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Salzwedel rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nick Kulla 2b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Alex Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Voss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Friedrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 8 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Sam Maus; Tim Maus; Nick Kulla RBI: Adam Johnson 2; Jack Schechinger; Tim Maus; David Salzwedel; Nick Kulla 3 |
|||||||
| Baserunning | |||||||
|
SB: Sam Maus; Tim Maus; David Salzwedel | |||||||
| Fielding | |||||||
|
E: Adam Johnson DP: Sam Maus; Nick Kulla | |||||||
North Central (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freitag cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Van Sickle p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramos ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrews 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rosevear 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lehnhoff rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reed c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olmstead 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pollard lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 6 | 3 |
| Batting | |||||||
|
3B: Rosevear RBI: Rosevear 2 |
|||||||
| Baserunning | |||||||
|
CS: Van Sickle | |||||||
| Fielding | |||||||
|
E: Freitag; Pollard 2 | |||||||
St. Olaf | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Lampert (W, 0-0) | 4.0 | 3 | 2 | 0 | 2 | 2 | 0 |
| Joey Voss | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent Friedrich | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Lampert 17; Joey Voss 6; Trent Friedrich 3 | |||||||
North Central (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Sickle (L, 0-0) | 6.0 | 9 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Van Sickle 31; Ramos 7 HBP: Van Sickle 2; Ramos | |||||||
| Scoring Summary |
|---|
| St. Olaf - Top 1st |
| North Central (Minn.) - Bottom 1st |
| Rosevear tripled, 2 RBI; Van Sickle scored, unearned; Freitag scored, unearned. |
| St. Olaf - Top 2nd |
| D. Salzwedel singled to center field, reached to second on an error by cf, RBI; Tim Maus scored. |
| North Central (Minn.) - Bottom 2nd |
| St. Olaf - Top 3rd |
| North Central (Minn.) - Bottom 3rd |
| St. Olaf - Top 4th |
| Nick Kulla doubled, RBI; D. Salzwedel advanced to third; Tim Maus scored. |
| Adam Johnson singled to center field, 2 RBI; Nick Kulla scored; D. Salzwedel scored. |
| Schechinger singled to right field, RBI; Nick Denn advanced to third; Adam Johnson scored. |
| North Central (Minn.) - Bottom 4th |
| St. Olaf - Top 5th |
| North Central (Minn.) - Bottom 5th |
| St. Olaf - Top 6th |
| Sam Maus scored on a wild pitch. |
| North Central (Minn.) - Bottom 6th |
| St. Olaf - Top 7th |
| Tim Maus doubled to left field, RBI; Schmiesing scored. |
| Nick Kulla singled, reached to second on an error by lf, advanced to third, 2 RBI; D. Salzwedel scored; Tim Maus scored. |
| North Central (Minn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Minneapolis Stadium: HHH Metrodome Attendance: 0 Duration: |
Weather: |
