North Central Univer vs St. Olaf College
@ Minneapolis | HHH Metrodome
@ Minneapolis | HHH Metrodome
3/7/2013 at 4:30 pm
|
North Central (Minn.)
1 |
St. Olaf
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central (Minn.) (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| St. Olaf (3-0) | 0 | 5 | 0 | 1 | 0 | 7 | X | 13 | 11 | 1 |
North Central (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freitag cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van Sickle ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramos c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrews 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rosevear 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lehnhoff p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olmstead 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pollard lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 4 | 0 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: Ramos |
|||||||
| Baserunning | |||||||
|
SB: Van Sickle | |||||||
| Fielding | |||||||
|
E: Van Sickle | |||||||
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Paradise cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sam Maus ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kap Davis 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Denn dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Schechinger c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Schmiesing rf | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tim Maus 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Johnson 1b | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nate Bauer lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Erik Curry lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Kulla 2b | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Anders Dzurak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 11 | 12 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Chris Paradise; Sam Maus; Adam Johnson 3B: Chris Paradise RBI: Chris Paradise 2; Sam Maus 2; Nick Denn 2; Jake Schmiesing; Adam Johnson 3; Erik Curry; Nick Kulla Sac: Chris Paradise |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kap Davis | |||||||
North Central (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lehnhoff (L, 0-0) | 5.0 | 8 | 11 | 10 | 3 | 2 | 0 |
| Olmstead | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 13 | 12 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lehnhoff 31; Olmstead 7 HBP: Lehnhoff 3 | |||||||
St. Olaf | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anders Dzurak (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Kyle Watson | 2.0 | 2 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Anders Dzurak 17; Kyle Watson 9 | |||||||
| Scoring Summary |
|---|
| North Central (Minn.) - Top 1st |
| St. Olaf - Bottom 1st |
| North Central (Minn.) - Top 2nd |
| St. Olaf - Bottom 2nd |
| Adam Johnson doubled to center field, 2 RBI; Tim Maus scored; Schmiesing scored. |
| Nate Bauer reached first on an error by ss, advanced to second; Adam Johnson scored. |
| Nick Kulla singled to right field, RBI; Nate Bauer scored, unearned. |
| Sam Maus doubled to left field, RBI; Nick Kulla scored. |
| North Central (Minn.) - Top 3rd |
| St. Olaf - Bottom 3rd |
| North Central (Minn.) - Top 4th |
| St. Olaf - Bottom 4th |
| Sam Maus out at first ss to 1b, RBI; C. Paradise scored. |
| North Central (Minn.) - Top 5th |
| St. Olaf - Bottom 5th |
| North Central (Minn.) - Top 6th |
| St. Olaf - Bottom 6th |
| Nick Denn singled to left field, 2 RBI; Sam Maus advanced to third; C. Paradise scored; Nick Kulla scored. |
| Schmiesing reached on a fielder's choice, RBI; Schechinger out at second ss to 2b; Nick Denn advanced to third; Sam Maus scored. |
| Adam Johnson singled to left field, RBI; Schmiesing advanced to second; Nick Denn scored. |
| Erik Curry singled, RBI; Adam Johnson advanced to second; Schmiesing scored. |
| C. Paradise doubled to center field, 2 RBI; Nick Kulla advanced to third; Erik Curry scored; Adam Johnson scored. |
| North Central (Minn.) - Top 7th |
| Rosevear reached first on an error by 2b; Andrews advanced to second; Ramos scored, unearned. |
| St. Olaf - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Minneapolis Stadium: HHH Metrodome Attendance: 129 Duration: 2:08 |
Weather: Indoors |
