Mayville State vs St. Olaf College
@ Minneapolis | HHH Metrodome
@ Minneapolis | HHH Metrodome
3/11/2013 at 7 a.m.
|
Mayville St.
5 |
St. Olaf
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayville St. (6-0) | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| St. Olaf (4-1) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 2 |
Mayville St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaclitch, B 3b | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Steer, P ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kidder, Spen cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| McCallum, K dp | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Lundin, D 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Pistulka, J rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Berry, C lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mihic, Z ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahlgren, T lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallonee, S 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Theilen, S c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sokolofsy, V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higbe, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 5 | 6 | 5 | 4 |
| Batting | |||||||
|
2B: Jaclitch, B; Lundin, D 3B: McCallum, K 2 RBI: Kidder, Spen; McCallum, K 2; Lundin, D; Pistulka, J Sac: Steer, P Sac fly: Kidder, Spen |
|||||||
| Baserunning | |||||||
|
SB: Jaclitch, B; Mallonee, S CS: Jaclitch, B | |||||||
| Fielding | |||||||
|
E: Jaclitch, B; Steer, P DP: Steer, P; Lundin, D; Pistulka, J; Mallonee, S; Theilen, S | |||||||
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Maus ss | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Nick Denn lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braxton Lindow pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kap Davis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Schechinger c | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Schmiesing cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tim Maus 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adam Johnson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Salzwedel dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nate Bauer rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Kulla 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brady Sand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Friedrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Sam Maus; Nick Kulla 3B: David Salzwedel RBI: Jack Schechinger 2; Nick Kulla Sac: Nick Denn; David Salzwedel Sac fly: Jack Schechinger; Nick Kulla |
|||||||
| Baserunning | |||||||
|
SB: Jake Schmiesing; Nate Bauer | |||||||
| Fielding | |||||||
|
E: Sam Maus; Trent Friedrich | |||||||
Mayville St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sokolofsy, V (W, 4-0) | 5.0 | 6 | 4 | 3 | 2 | 4 | 0 |
| Higbe, D (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sokolofsy, V 23; Higbe, D 8 | |||||||
| Pitches-Strikes: Sokolofsy, V 88-54; Higbe, D 30-17; | |||||||
St. Olaf | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Sand (L, 0-1) | 3.0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Kyle Watson | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Trent Friedrich | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brady Sand 15; Kyle Watson 10; Trent Friedrich 6 | |||||||
| Pitches-Strikes: Brady Sand 67-37; Kyle Watson 60-37; T. Friedrich 41-25; | |||||||
| Scoring Summary |
|---|
| Mayville St. - Top 1st |
| St. Olaf - Bottom 1st |
| Schechinger flied out to cf, SAC, RBI; Sam Maus scored. |
| Mayville St. - Top 2nd |
| Pistulka, J reached on a fielder's choice, RBI; Lundin, D out at third 3b unassisted; McCallum, K scored. |
| St. Olaf - Bottom 2nd |
| Mayville St. - Top 3rd |
| McCallum, K tripled to right center, 2 RBI; Jaclitch, B scored; Theilen, S scored. |
| Lundin, D singled to center field, RBI; McCallum, K scored. |
| St. Olaf - Bottom 3rd |
| Schechinger out at first ss to 1b, RBI; Sam Maus advanced to third; Nick Kulla scored. |
| Mayville St. - Top 4th |
| St. Olaf - Bottom 4th |
| Nick Kulla doubled to right center, RBI; Adam Johnson scored. |
| Mayville St. - Top 5th |
| Kidder, Spen flied out to cf, SAC, RBI; Jaclitch, B scored. |
| St. Olaf - Bottom 5th |
| Schmiesing out on double play ss to 2b to 1b; Schechinger out on the play; Nick Denn scored, unearned. |
| Mayville St. - Top 6th |
| St. Olaf - Bottom 6th |
| Mayville St. - Top 7th |
| St. Olaf - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Minneapolis Stadium: HHH Metrodome Attendance: 32 Duration: 2;19 |
Weather: Indoors |
