Wartburg College vs St. Olaf
@ Minneapolis | HHH Metrodome
@ Minneapolis | HHH Metrodome
3/13/2013 at 9:55 pm
|
Wartburg
6 |
St. Olaf
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wartburg (8-2) | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
| St. Olaf (5-2) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Wartburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kemp lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Krehbiel cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Powers 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yoder 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Doty p | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Schinstock rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montague ss | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Litterer 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 6 | 8 | 4 | 3 | 5 | 6 |
| Batting | |||||||
|
3B: Doty RBI: Powers; Wilson; Doty; Montague Sac fly: Montague |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Yoder | |||||||
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Maus ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nick Kulla 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Denn lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jack Schechinger c | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Jake Schmiesing cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Adam Johnson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Braxton Lindow dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Bauer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sand 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Salzwedel rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Friedrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Gelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 3 | 8 | 8 |
| Batting | |||||||
|
HR: Jack Schechinger RBI: Jack Schechinger 4 |
|||||||
| Baserunning | |||||||
|
SB: David Salzwedel | |||||||
| Fielding | |||||||
|
E: Jake Schmiesing | |||||||
Wartburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doty (W, 2-0) | 7.0 | 7 | 4 | 3 | 3 | 8 | 1 |
| Totals | 7.0 | 7 | 4 | 3 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Doty 33 | |||||||
St. Olaf | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Lampert (L, 1-1) | 5.0 | 5 | 5 | 3 | 2 | 5 | 0 |
| Trent Friedrich | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nate Gelle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Lampert 23; Trent Friedrich 6; Nate Gelle 4 | |||||||
| Scoring Summary |
|---|
| Wartburg - Top 1st |
| St. Olaf - Bottom 1st |
| Schechinger homered, 3 RBI; Nick Denn scored; Sam Maus scored. |
| Wartburg - Top 2nd |
| St. Olaf - Bottom 2nd |
| Wartburg - Top 3rd |
| Powers singled, RBI; Kemp advanced to second; Litterer scored. |
| Wilson singled, RBI; Powers advanced to second; Kemp scored. |
| Doty singled, RBI; Wilson advanced to second; Powers scored. |
| Schinstock reached first on an error by cf; Doty scored, unearned; Wilson scored, unearned. |
| St. Olaf - Bottom 3rd |
| Wartburg - Top 4th |
| St. Olaf - Bottom 4th |
| Wartburg - Top 5th |
| St. Olaf - Bottom 5th |
| Wartburg - Top 6th |
| Montague flied out to rf, SAC, RBI; Doty scored. |
| St. Olaf - Bottom 6th |
| Wartburg - Top 7th |
| St. Olaf - Bottom 7th |
| Schechinger singled, RBI; Nick Denn advanced to second; Sam Maus scored, unearned. |
| Other Information | |
|---|---|
|
Location: Minneapolis Stadium: HHH Metrodome Attendance: 62 Duration: 1:49 |
Weather: Indoors |
