St. Olaf vs Wartburg College
@ Minneapolis | HHH Metrodome
@ Minneapolis | HHH Metrodome
3/13/2013 at 6:56 pm
|
St. Olaf
5 |
Wartburg
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Olaf (5-1) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 3 |
| Wartburg (7-2) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Maus ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Kulla 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Denn lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Schechinger c | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jake Schmiesing cf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tim Maus 3b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Adam Johnson 1b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nate Bauer rf | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| David Salzwedel dp | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Anders Dzurak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Voss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 10 | 5 | 4 | 7 | 9 |
| Batting | |||||||
|
RBI: Nick Denn; Jack Schechinger; Jake Schmiesing; Tim Maus; Adam Johnson Sac: Nick Kulla Sac fly: Tim Maus |
|||||||
| Baserunning | |||||||
|
SB: Jake Schmiesing; David Salzwedel CS: Nate Bauer | |||||||
| Fielding | |||||||
|
E: Sam Maus; Tim Maus; Nate Bauer | |||||||
Wartburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Krehbiel cf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Doty 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Powers 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Yoder dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kemp pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raecker rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stenberg 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmrich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerper lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schinstock rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montague ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 8 | 3 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Doty 3B: Wilson RBI: Doty 2; Yoder Sac: Wilson Sac fly: Yoder |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
St. Olaf | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anders Dzurak | 4.2 | 5 | 3 | 1 | 0 | 2 | 0 |
| Kyle Watson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Voss (W, 2-0) | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 4 | 2 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Anders Dzurak 20; Kyle Watson 5; Joey Voss 14 | |||||||
Wartburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schinstock (L, 1-1) | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Benson | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| Totals | 10.0 | 10 | 5 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Schinstock 13; Benson 31 | |||||||
| Scoring Summary |
|---|
| St. Olaf - Top 1st |
| Schechinger singled to left field, RBI; Nick Kulla scored. |
| Wartburg - Bottom 1st |
| Yoder flied out to cf, SAC, RBI; Krehbiel scored. |
| St. Olaf - Top 2nd |
| Wartburg - Bottom 2nd |
| St. Olaf - Top 3rd |
| Wartburg - Bottom 3rd |
| St. Olaf - Top 4th |
| Tim Maus flied out to cf, SAC, RBI; Nick Denn scored. |
| Wartburg - Bottom 4th |
| St. Olaf - Top 5th |
| Nick Denn singled, RBI; Nick Kulla advanced to second; Sam Maus scored. |
| Wartburg - Bottom 5th |
| Doty singled, reached to second on an error by rf, advanced to third, RBI; Krehbiel scored, unearned; Montague scored, unearned. |
| St. Olaf - Top 6th |
| Wartburg - Bottom 6th |
| St. Olaf - Top 7th |
| Wartburg - Bottom 7th |
| St. Olaf - Top 8th |
| Wartburg - Bottom 8th |
| St. Olaf - Top 9th |
| Wartburg - Bottom 9th |
| St. Olaf - Top 10th |
| Schmiesing singled, RBI; Schechinger scored. |
| Adam Johnson reached on a fielder's choice, RBI; Tim Maus out at second 2b to ss; Schmiesing scored. |
| Wartburg - Bottom 10th |
| Doty doubled, RBI; Krehbiel scored. |
| Other Information | |
|---|---|
|
Location: Minneapolis Stadium: HHH Metrodome Attendance: 78 Duration: 2:34 |
Weather: Indoors |
