Anders Dzurak | #8 |  | St. Olaf

gp avg hr rbi r sb
9 - - 0 0 -
Recent Games
May 7 Concordia L, 8-6
May 7 Concordia W, 14-2
May 8 Macalester W, 9-6
May 8 Macalester W, 24-14
May 9 Augsburg L, 4-2
May 9 Augsburg W, 7-2
Statistics category Overall Conf
Games 9 191st 5 167th
Plate appearances 0 254th 0 233rd
At Bats 0 215th 0 210th
Runs 0 191st 0 191st
Hits 0 185th 0 187th
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 0 175th 0 177th
Total bases 0 227th 0 202nd
Walks - - - -
Hit by pitch - - - -
Strikeouts - - - -
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average - - - -
On Base Percentage - - - -
Slugging Percentage - - - -
Appearances 9 40th 5 22nd
Games started 9 8th 5 2nd
Wins 3 16th 1 36th
Losses 3 13th 3 4th
Saves 0 28th 0 32nd
Complete Games 3 11th 2 10th
Shutouts - - - -
Innings Pitched 49.0 14th 29.0 8th
Hits 49 17th 30 9th
Runs 25 26th 17 14th
Earned Runs 22 16th 16 9th
Walks 12 28th 10 9th
Strikeouts 38 6th 24 3rd
Strikeouts per Game 6.98 9th 7.45 5th
Doubles Allowed 13 4th 11 1st
Triples Allowed 2 40th 1 5th
Home Runs Allows 1 24th - -
At Bats Against 191 15th 113 10th
Batting Average Against .257 48th .265 42nd
Earned Run Average 4.04 17th 4.97 23rd
Wild pitches 7 100th 5 71st
Hit Batters 2 27th 2 47th
Balks - - - -
Sacrifice Flies Allowed 2 47th 1 6th
Sacrifice Hits Allowed 6 83rd 6 69th
Total Chances 13 142nd 10 131st
Put Outs 7 139th 4 129th
Assists 6 106th 6 74th
Errors 0 163rd 0 164th
Fielding Percentage 1.000 - 1.000 -
Double Plays - - - -
Stolen Bases Allowed 3 56th - -
Runners Caught Stealing - - - -
Runners Caught Stealing Percentage - - - -
Passed Balls - - - -
Catcher's Interference - - - -

View: Mobile | Desktop