Dylan Thomas | #13 | P-DH | St. Thomas
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .355 | 5 | 28 | 27 | 4 |
| Recent Games | ||
|---|---|---|
| May 7 | Hamline | W, 10-4 |
| May 11 | vs. Bethel | W, 10-3 |
| May 12 | vs. Concordia | W, 11-2 |
| May 15 | vs. St. Scholastica | L, 1-0 |
| May 16 | vs. Benedictine (IL) | W, 10-1 |
| May 17 | vs. Case Western Reserve | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 6th | 19 | 49th |
| Plate appearances | 132 | 36th | 59 | 65th |
| At Bats | 107 | 43rd | 46 | 69th |
| Runs | 27 | 20th | 16 | 11th |
| Hits | 38 | 29th | 19 | 38th |
| Doubles | 8 | 20th | 3 | 52nd |
| Triples | 3 | 10th | 3 | 4th |
| Home Runs | 5 | 4th | 4 | 7th |
| Runs Batted In | 28 | 15th | 17 | 9th |
| Total bases | 67 | 13th | 40 | 6th |
| Walks | 17 | 13th | 10 | 7th |
| Hit by pitch | 5 | 21st | 2 | 47th |
| Strikeouts | 27 | 1st | 9 | 41st |
| Sacrifice Flies | 3 | 11th | 1 | 54th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 65th | 1 | 71st |
| Stolen Bases | 4 | 38th | 4 | 13th |
| Caught Stealing | 3 | 5th | - | - |
| Batting Average | .355 | 19th | .413 | 8th |
| On Base Percentage | .455 | 13th | .525 | 1st |
| Slugging Percentage | .626 | 5th | .870 | 2nd |
| Appearances | 10 | 29th | 4 | 60th |
| Games started | 8 | 14th | 4 | 24th |
| Wins | 7 | 1st | 3 | 10th |
| Losses | 1 | 51st | 1 | 63rd |
| Saves | 2 | 8th | 0 | 241st |
| Complete Games | 4 | 3rd | 2 | 16th |
| Shutouts | 1 | 2nd | 1 | 2nd |
| Innings Pitched | 55.1 | 6th | 25.0 | 16th |
| Hits | 51 | 15th | 21 | 32nd |
| Runs | 17 | 48th | 4 | 101st |
| Earned Runs | 13 | 49th | 2 | 114th |
| Walks | 9 | 53rd | 5 | 56th |
| Strikeouts | 60 | 1st | 32 | 1st |
| Strikeouts per Game | 9.76 | 1st | 11.52 | 1st |
| Doubles Allowed | 7 | 28th | 2 | 72nd |
| Triples Allowed | 2 | 40th | 1 | 22nd |
| Home Runs Allows | 1 | 24th | - | - |
| At Bats Against | 210 | 8th | 93 | 17th |
| Batting Average Against | .243 | 32nd | .226 | 25th |
| Earned Run Average | 2.11 | 3rd | 0.72 | 2nd |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 6 | 101st | 1 | 39th |
| Balks | 2 | 17th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 32nd |
| Total Chances | 11 | 154th | 6 | 155th |
| Put Outs | 0 | 252nd | 0 | 283rd |
| Assists | 11 | 74th | 6 | 79th |
| Errors | 0 | 163rd | 0 | 277th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 31st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 56th | 1 | 100th |
| Runners Caught Stealing | 1 | 41st | 1 | 44th |
| Runners Caught Stealing Percentage | .250 | 57th | .500 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
