Tim Kuzniar | #5 | LF | St. Thomas
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .387 | 6 | 44 | 29 | - |
| Recent Games | ||
|---|---|---|
| May 7 | Hamline | W, 10-4 |
| May 11 | vs. Bethel | W, 10-3 |
| May 12 | vs. Concordia | W, 11-2 |
| May 15 | vs. St. Scholastica | L, 1-0 |
| May 16 | vs. Benedictine (IL) | W, 10-1 |
| May 17 | vs. Case Western Reserve | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 20 | 21st |
| Plate appearances | 159 | 5th | 72 | 30th |
| At Bats | 142 | 4th | 64 | 23rd |
| Runs | 29 | 11th | 18 | 7th |
| Hits | 55 | 3rd | 30 | 2nd |
| Doubles | 17 | 1st | 10 | 1st |
| Triples | 3 | 10th | 1 | 24th |
| Home Runs | 6 | 3rd | 5 | 1st |
| Runs Batted In | 44 | 2nd | 30 | 1st |
| Total bases | 96 | 1st | 57 | 1st |
| Walks | 13 | 34th | 7 | 29th |
| Hit by pitch | 1 | 87th | - | - |
| Strikeouts | 11 | 73rd | 3 | 122nd |
| Sacrifice Flies | 3 | 11th | 1 | 37th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 12th | 1 | 52nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .387 | 9th | .469 | 2nd |
| On Base Percentage | .434 | 17th | .514 | 5th |
| Slugging Percentage | .676 | 3rd | .891 | 1st |
| Appearances | 0 | 156th | 0 | 143rd |
| Games started | 0 | 93rd | 0 | 167th |
| Wins | 0 | 92nd | 0 | 151st |
| Losses | 0 | 87th | 0 | 147th |
| Saves | 0 | 28th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 270th | 0.0 | 261st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 61 | 80th | 21 | 95th |
| Put Outs | 59 | 45th | 21 | 72nd |
| Assists | 0 | 243rd | 0 | 244th |
| Errors | 2 | 73rd | 0 | 202nd |
| Fielding Percentage | .967 | 58th | 1.000 | 17th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
