2013 Baseball Schedule
Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Tue. Feb. 12 | Carleton | 26 | Crown (Minn.) | 5 | Final | Box Score | |
| @ Minneapolis, Minn. | |||||||
| Crown (Minn.) | 0 | Carleton | 17 | Final | Box Score | ||
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Mon. Feb. 18 | Bethel | 7 | Northwestern (Minn.) | 2 | Final | Box Score | |
| @ Minneapolis, Minn. | |||||||
| Northwestern (Minn.) | 1 | Bethel | 9 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Wed. Feb. 20 | Mayville St. | 2 | Concordia | 1 | Final | Box Score | |
| @ Metrodome | |||||||
| Concordia | 2 | Mayville St. | 5 | Final | Box Score | ||
| @ Metrodome | |||||||
| Bethany Lutheran | 5 | Carleton | 6 | Final - 12 innings | Box Score Audio | ||
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Thu. Feb. 21 | Bethel | 0 | Presentation | 1 | Final | Box Score | |
| @ Minneapolis, Minn. | |||||||
| Presentation | 5 | Bethel | 7 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Northwestern (Minn.) | 1 | Hamline | 9 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Hamline | 6 | Northwestern (Minn.) | 5 | Final - 8 innings | Box Score | ||
| @ Metrodome | |||||||
| Sun. Feb. 24 | Coe | 0 | St. Thomas | 3 | Final | Box Score Recap Photos | |
| @ Minneapolis, Minn. | |||||||
| St. Thomas | 8 | Coe | 3 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Mon. Feb. 25 | Macalester | 6 | St. Scholastica | 1 | Final | Box Score Video | |
| @ Minneapolis, Minn. | |||||||
| St. Scholastica | 1 | Macalester | 0 | Final | Box Score Video | ||
| @ Minneapolis, Minn. | |||||||
| Concordia-St. Paul | 2 | Saint John's | 0 | Final - 11 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Tue. Feb. 26 | Hamline | 4 | Bethany Lutheran | 1 | Final | Box Score | |
| @ Minneapolis, Minn. | |||||||
| Bethany Lutheran | 3 | Hamline | 8 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Bethel | 8 | Wis.-Stout | 4 | Final | Box Score Box Score | ||
| @ Minneapolis, MN | |||||||
| Wis.-Stout | 5 | Bethel | 6 | Final | Box Score Box Score | ||
| @ Minneapolis, MN | |||||||
| Saint John's | 0 | Concordia-St. Paul | 2 | Final | |||
| @ Minneapolis, Minn. | |||||||
| Thu. Feb. 28 | Northwestern (Minn.) | 4 | St. Olaf | 5 | Final - 7 innings | Box Score | |
| @ Minneapolis, Minn. | |||||||
| St. Olaf | 4 | Northwestern (Minn.) | 3 | Final - 7 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Fri. Mar. 1 | Edgewood | 5 | Saint John's | 10 | Final | Box Score | |
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Sat. Mar. 2 | Saint John's | 2 | Edgewood | 1 | Final | Box Score Recap | |
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Augsburg | 8 | Edgewood | 0 | Final |
Box Score
Live stats
Video
Audio
Photos |
||
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Edgewood | 6 | Augsburg | 4 | Final | Recap Live stats Video Audio | ||
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Sun. Mar. 3 | Gustavus | 2 | Elmhurst | 5 | Final | Box Score | |
| @ Minneapolis, Minn. | |||||||
| Elmhurst | 8 | Gustavus | 4 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Mon. Mar. 4 | Wartburg | 12 | Saint Mary's | 2 | Final | Box Score | |
| @ Tucson, Ariz. | |||||||
| St. Thomas | 2 | St. Scholastica | 3 | Final | Box Score Photos | ||
| @ Minneapolis, Minn. | |||||||
| Concordia (Ill.) | 6 | Saint Mary's | 1 | Final | Box Score Live stats | ||
| @ Tucson, AZ | |||||||
| St. Scholastica | 3 | St. Thomas | 6 | Final | Box Score Recap | ||
| @ Minneapolis, Minn. | |||||||
| Wis.-Stout | 6 | Hamline | 1 | Final | Box Score Box Score | ||
| @ Minneapolis, MN | |||||||
| Hamline | 4 | Wis.-Stout | 5 | Final | Box Score Box Score Photos Photos | ||
| @ Minneapolis, MN | |||||||
| Tue. Mar. 5 | Presentation | 1 | Saint Mary's | 11 | Final | Box Score | |
| @ Tucson, Ariz. | |||||||
| Saint Mary's | 19 | Presentation | 6 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Macalester | 1 | Bethany Lutheran | 2 | Final - 13 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Wed. Mar. 6 | Iowa Wesleyan | 3 | Saint Mary's | 4 | Final - 11 innings | Box Score | |
| @ Tucson, Ariz. | |||||||
| Augsburg | 7 | Wis.-Superior | 2 | Final | Box Score Box Score Recap Recap | ||
| @ Minneapolis, Minn. | |||||||
| Wis.-Superior | 1 | Augsburg | 5 | Final |
Box Score
Box Score
Recap
Recap
Photos Photos |
||
| @ Minneapolis, Minn. | |||||||
| Simpson | 6 | Saint Mary's | 7 | Final - 12 innings | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Hamline | 1 | Minnesota | 3 | Final | Box Score Photos | ||
| Thu. Mar. 7 | North Central (Minn.) | 1 | St. Olaf | 13 | Final | Box Score Recap Directions | |
| Minneapolis, Minn. @ HHH Metrodome | |||||||
| St. Olaf | 9 | North Central (Minn.) | 2 | Final | Box Score Recap Directions | ||
| Minneapolis, Minn. @ HHH Metrodome | |||||||
| Wis.-Whitewater | 4 | St. Thomas | 2 | Final - 7 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| St. Thomas | 6 | Wis.-Whitewater | 4 | Final - 7 innings | Box Score Recap | ||
| @ Minneapolis, Minn. | |||||||
| Fri. Mar. 8 | Minn.-Morris | 2 | Carleton | 8 | Final | Box Score | |
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Carleton | 1 | Minn.-Morris | 2 | Final - 10 innings | Box Score Recap | ||
| @ Minneapolis, Minn. (Metrodome) | |||||||
| Saint Mary's | 12 | Illinois Tech | 4 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Illinois Tech | 4 | Saint Mary's | 15 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Concordia | 6 | Dubuque | 4 | Final | Box Score | ||
| @ Metrodome | |||||||
| Sat. Mar. 9 | Dubuque | 3 | Concordia | 4 | Final | Box Score | |
| @ Metrodome | |||||||
| Saint Mary's | 9 | Marian (Wis.) | 4 | Final |
Box Score
Recap
Live stats
Audio
Photos |
||
| @ Tucson, Ariz. | |||||||
| Bethel | 0 | Wheaton (Ill.) | 1 | Final | Box Score | ||
| @ Fort Myers, Fla. | |||||||
| Saint Mary's | 4 | Concordia (Ill.) | 7 | Final | Box Score | ||
| @ Tucson, AZ | |||||||
| Concordia | 8 | Carroll (Wis.) | 3 | Final | Box Score | ||
| @ Metrodome | |||||||
| Wheaton (Ill.) | 2 | Bethel | 9 | Final | Box Score | ||
| @ Fort Myers, Fla. | |||||||
| Carroll (Wis.) | 5 | Concordia | 2 | Final | Box Score | ||
| @ Metrodome | |||||||
| Luther | 2 | Macalester | 1 | Final - 8 innings | Box Score Live stats | ||
| @ Minneapolis, Minn. | |||||||
| Macalester | 1 | Luther | 4 | Final | Box Score Live stats | ||
| @ Minneapolis, Minn. | |||||||
| Sun. Mar. 10 | Bethel | 9 | Drew | 5 | Final | Box Score Recap | |
| @ Fort Myers, Fla. | |||||||
| St. Thomas | 2 | Wis.-La Crosse | 1 | Final - 7 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Wis.-La Crosse | 4 | St. Thomas | 1 | Final - 7 innings | Box Score Recap | ||
| @ Minneapolis, Minn. | |||||||
| Gustavus | 6 | Wis.-Stevens Point | 10 | Final | Box Score Live stats | ||
| @ Minneapolis, Minn. | |||||||
| Wis.-Stevens Point | 14 | Gustavus | 5 | Final | Box Score Live stats | ||
| @ Minneapolis, Minn. | |||||||
| Mon. Mar. 11 | Mayville St. | 5 | St. Olaf | 4 | Final - 7 innings | Box Score | |
| @ Minneapolis, Minn. | |||||||
| Bethel | 10 | Edgewood | 4 | Final | Box Score Live stats Video | ||
| @ Fort Myers, Fla. | |||||||
| Edgewood | 4 | Bethel | 5 | Final | Box Score Recap Live stats Video | ||
| @ Fort Myers, Fla. | |||||||
| Wis.-Stevens Point | 12 | Saint John's | 5 | Final - 8 innings | Box Score | ||
| @ HHH Metrodome | |||||||
| Macalester | 13 | North Central (Minn.) | 1 | Final |
Box Score
Recap
Recap
Video
Directions |
||
| Minneapolis, Minn. @ HHH Metrodome | |||||||
| North Central (Minn.) | 5 | Macalester | 15 | Final | Box Score Recap Video Directions | ||
| Minneapolis, Minn. @ HHH Metrodome | |||||||
| Tue. Mar. 12 | Augsburg | 4 | Wis.-Stout | 1 | Final | Box Score Box Score | |
| @ Minneapolis, MN | |||||||
| Wis.-Stout | 7 | Augsburg | 5 | Final | Box Score Box Score | ||
| @ Minneapolis, MN | |||||||
| Wed. Mar. 13 | Olivet | 5 | Bethel | 7 | Final | Box Score Recap | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| St. Olaf | 5 | Wartburg | 4 | Final - 10 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Wartburg | 6 | St. Olaf | 4 | Final - 7 innings | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Thu. Mar. 14 | Saint John's | 6 | Wis.-Superior | 3 | Final | Box Score Box Score Recap Recap | |
| @ Minneapolis, Minn. | |||||||
| Wis.-Superior | 10 | Saint John's | 3 | Final | Box Score Box Score Recap Recap | ||
| @ Minneapolis, Minn. | |||||||
| Fri. Mar. 15 | Rockford | 1 | Bethel | 5 | Final | Box Score Recap | |
| @ Fort Myers, Fla. | |||||||
| Hamline | 9 | Presentation | 0 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Presentation | 3 | Hamline | 4 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Macalester | 17 | North Park | 28 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Concordia | 5 | Carthage | 2 | Final | Box Score Recap | ||
| @ Metrodome | |||||||
| Carthage | 3 | Concordia | 6 | Final | Box Score Recap | ||
| @ Metrodome | |||||||
| Sat. Mar. 16 | Pitt.-Bradford | 6 | Bethel | 3 | Final | Box Score Box Score | |
| @ Fort Myers, Fla. | |||||||
| Bethel | 4 | Pitt.-Bradford | 5 | Final | Box Score Box Score | ||
| @ Fort Myers, Fla. | |||||||
| Calvin | 5 | Augsburg | 6 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Macalester | 4 | Wis.-Superior | 9 | Final | Box Score Box Score Recap Recap | ||
| @ Tucson, Ariz. | |||||||
| Wis.-Superior | 2 | Macalester | 12 | Final | Recap Recap | ||
| @ Tucson, Ariz. | |||||||
| Augsburg | 16 | Calvin | 10 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Concordia | 3 | Carroll (Wis.) | 4 | Final | Box Score Recap | ||
| @ Metrodome | |||||||
| Carroll (Wis.) | 1 | Concordia | 7 | Final | Box Score Recap Photos | ||
| @ Metrodome | |||||||
| Sun. Mar. 17 | Bemidji St. | 16 | Macalester | 3 | Final | Box Score | |
| @ Tucson, Ariz. | |||||||
| Augsburg | 2 | Wis.-La Crosse | 7 | Final | Box Score | ||
| @ Tucson, AZ | |||||||
| Gustavus | 0 | Viterbo | 2 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Wis.-La Crosse | 0 | Augsburg | 1 | Final | Box Score | ||
| @ Tucson, AZ | |||||||
| Viterbo | 1 | Gustavus | 4 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Wartburg | 7 | Saint Mary's | 0 | Final | Box Score Recap | ||
| @ HHH Metrodome, Minneapolis | |||||||
| Saint Mary's | 4 | Wartburg | 5 | Final | Box Score | ||
| @ HHH Metrodome, Minneapolis | |||||||
| Mon. Mar. 18 | Wesleyan (Conn.) | 4 | Augsburg | 8 | Final - 7 innings | Box Score Recap | |
| @ Tucson, Ariz. | |||||||
| Augsburg | 6 | Wesleyan (Conn.) | 7 | Final - 7 innings | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Dubuque | 1 | Hamline | 2 | Final | Box Score | ||
| @ Minneapolis, Minn. | |||||||
| Hamline | 8 | Dubuque | 1 | Final | Box Score Recap | ||
| @ Minneapolis, Minn. | |||||||
| Tue. Mar. 19 | Dubuque | 2 | St. Thomas | 3 | Final - 7 innings | Box Score | |
| @ Minneapolis, Minn. | |||||||
| St. Thomas | 4 | Dubuque | 3 | Final - 7 innings | Box Score Recap | ||
| @ Minneapolis, Minn. | |||||||
| Carleton | 8 | Grand View | 13 | Final | |||
| @ Tucson, Ariz. | |||||||
| Calvin | 13 | Macalester | 24 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Wed. Mar. 20 | Macalester | 5 | Wesleyan (Conn.) | 8 | Final | Box Score Recap | |
| @ Tucson, Ariz. | |||||||
| Wis.-La Crosse | 10 | Carleton | 6 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Wis.-Superior | 4 | Augsburg | 7 | Final | Box Score Box Score Recap Recap | ||
| @ Tucson, Ariz. | |||||||
| Augsburg | 3 | Wis.-Superior | 2 | Final | Box Score Box Score Recap Recap | ||
| @ Tucson, Ariz. | |||||||
| Macalester | 10 | Williams | 15 | Final | Box Score Recap | ||
| @ Kino Sports Complex, Tucson, AZ. | |||||||
| Thu. Mar. 21 | Benedictine (IL) | 7 | St. Olaf | 8 | Final - 8 innings | Box Score | |
| @ Auburndale, Fla. | |||||||
| Gustavus | 6 | Wis.-Superior | 7 | Final - 10 innings | Box Score Box Score Recap Recap | ||
| @ Tucson, Ariz. | |||||||
| Williams | 10 | Augsburg | 13 | Final - 7 innings | Box Score Recap | ||
| @ Kino Sports Complex, Tucson, AZ. | |||||||
| St. Olaf | 5 | Benedictine (IL) | 7 | Final | Box Score | ||
| @ Auburndale, Fla. | |||||||
| Augsburg | 7 | Williams | 3 | Final - 7 innings | Box Score Recap | ||
| @ Kino Sports Complex, Tucson, AZ. | |||||||
| Carleton | 6 | Carthage | 7 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Macalester | 0 | Wis.-La Crosse | 10 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Wesleyan (Conn.) | 17 | Gustavus | 1 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Fri. Mar. 22 | Hamline | 14 | Wis.-La Crosse | 8 | Final | Box Score | |
| @ Tucson, Ariz. | |||||||
| St. Olaf | 7 | Concordia (Wis.) | 4 | Final | Box Score Recap | ||
| @ Winter Haven, Fla. | |||||||
| Carleton | 4 | Wesleyan (Conn.) | 5 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Pomona-Pitzer | 11 | Macalester | 2 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Carthage | 4 | Gustavus | 5 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Concordia (Wis.) | 4 | St. Olaf | 10 | Final - 7 innings | Box Score | ||
| @ Winter Haven, Fla. | |||||||
| Gustavus | 0 | Carthage | 14 | Final - 1 inning | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Wesleyan (Conn.) | 12 | Macalester | 1 | Final - 8 innings | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Sat. Mar. 23 | Williams | 7 | Hamline | 10 | Final | Box Score | |
| @ Kino Sports Complex, Tucson, AZ. | |||||||
| Saint John's | North Park | Cancelled | |||||
| St. Thomas | 9 | Wis.-Stevens Point | 7 | Final | Box Score | ||
| @ Winter Haven, Fla. | |||||||
| Hamline | 2 | Williams | 0 | Final | Box Score | ||
| @ Kino Sports Complex, Tucson, AZ. | |||||||
| Carleton | 17 | Wesleyan (Conn.) | 11 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Saint John's | North Park | Cancelled | |||||
| Wis.-Stevens Point | 3 | St. Thomas | 2 | Final - 8 innings | Box Score | ||
| @ Winter Haven, Fla. | |||||||
| Gustavus | 4 | Pomona-Pitzer | 5 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Gustavus | 17 | Luther | 1 | Final | Box Score | ||
| @ Tuscson, Ariz. | |||||||
| Sun. Mar. 24 | Cal Lutheran | 20 | Gustavus | 2 | Final - 7 innings | Box Score Box Score | |
| @ Tucson, Ariz. | |||||||
| St. Thomas | 9 | Fontbonne | 2 | Final | Box Score | ||
| @ Wing Haven, FL | |||||||
| St. Olaf | 5 | DePauw | 6 | Final | Box Score Box Score | ||
| @ Winter Haven, FL | |||||||
| Carleton | 8 | Middlebury | 19 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| DePauw | 9 | St. Olaf | 2 | Final | Box Score Box Score | ||
| @ Winter Haven, FL | |||||||
| Mon. Mar. 25 | Buena Vista | 6 | Hamline | 7 | Final | Box Score Recap | |
| @ Tucson, Ariz. | |||||||
| Chicago | 6 | St. Thomas | 14 | Final | Box Score | ||
| @ Auburndale, Fla. | |||||||
| Carroll (Wis.) | 1 | St. Olaf | 6 | Final - 7 innings | Box Score | ||
| @ Auburndale, Fla. | |||||||
| Middlebury | 3 | Saint John's | 17 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| St. Thomas | 14 | Chicago | 7 | Final | Box Score | ||
| @ Auburndale, Fla. | |||||||
| St. Olaf | 7 | Carroll (Wis.) | 2 | Final - 7 innings | Box Score | ||
| @ Auburndale, Fla. | |||||||
| Saint John's | 10 | Middlebury | 4 | Final | Box Score Recap | ||
| @ Phoenix, Ariz. | |||||||
| Saint Mary's | 4 | Cornell College | 3 | Final - 9 innings | Box Score | ||
| @ HHH Metrodome, Minneapolis | |||||||
| Oberlin | 10 | Carleton | 11 | Final | Box Score | ||
| @ Tucson, AZ | |||||||
| Tue. Mar. 26 | DePauw | 12 | St. Thomas | 17 | Final | Box Score Box Score | |
| @ Winter Haven, FL | |||||||
| Oberlin | 5 | Hamline | 16 | Final | Box Score Live stats | ||
| @ Tucson, AZ | |||||||
| Buena Vista | 10 | Saint John's | 9 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Luther | 6 | Carleton | 21 | Final | Box Score | ||
| @ Tucson, Ariz. | |||||||
| Hamline | 15 | Oberlin | 4 | Final | Box Score Live stats | ||
| @ Tucson, Ariz. | |||||||
| Augsburg | Northwestern (Minn.) | Postponed | |||||
| Saint John's | 10 | Carthage | 5 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Bethel | 9 | North Central (Minn.) | 3 | Final | Preview Box Score Video Directions | ||
| Minneapolis, Minn. @ HHH Metrodome | |||||||
| North Central (Minn.) | 4 | Bethel | 19 | Final | Preview Box Score Video Directions | ||
| Minneapolis, Minn. @ HHH Metrodome | |||||||
| Wed. Mar. 27 | Wis.-Stevens Point | 0 | St. Olaf | 1 | Final | Box Score | |
| @ Auburndale, Fla. | |||||||
| Oberlin | 3 | Saint John's | 6 | Final | Box Score | ||
| @ Tucson, AZ | |||||||
| St. Olaf | 2 | Wis.-Stevens Point | 10 | Final | Box Score | ||
| @ Auburndale, Fla. | |||||||
| Middlebury | 3 | Carleton | 14 | Final | Box Score Recap | ||
| @ Tucson, Ariz. | |||||||
| Saint John's | 6 | Oberlin | 3 | Final | Box Score | ||
| @ Tucson, AZ | |||||||
| Macalester | 7 | Wis.-Stout | 6 | Final | Box Score Box Score | ||
| @ Minneapolis, MN | |||||||
| Wis.-Stout | 1 | Macalester | 4 | Final | Box Score Box Score | ||
| @ Minneapolis, MN | |||||||
| Thu. Mar. 28 | Lewis & Clark | 2 | Saint John's | 10 | Final | Box Score | |
| Stadium @ Tucson, Ariz. | |||||||
| Concordia | 4 | Dickinson St. | 2 | Final | Box Score Recap | ||
| Concordia | 3 | Dickinson St. | 4 | Final | Box Score Recap | ||
| Saint John's | 5 | Lewis & Clark | 8 | Final | Box Score | ||
| Stadium @ Tucson, Ariz. | |||||||
| Wis.-Superior | 5 | Saint Mary's | 6 | Final | Box Score Box Score Recap Recap | ||
| @ HHH Metrodome, Minneapolis | |||||||
| Saint Mary's | 1 | Wis.-Superior | 3 | Final | Box Score Box Score Recap Recap | ||
| @ HHH Metrodome, Minneapolis | |||||||
| Wed. Apr. 3 | Gustavus | 2 | Buena Vista | 6 | Final | Box Score | |
| Gustavus | 1 | Buena Vista | 10 | Final | Box Score | ||
| Thu. Apr. 4 | Augsburg | 4 | St. Thomas | 5 | Final | Box Score | |
| Bethel | 7 | Hamline | 5 | Final | Box Score Live stats | ||
| Site: Arden Hills, Minn. (BU) | |||||||
| Augsburg | 0 | St. Thomas | 6 | Final | Box Score Recap | ||
| Bethel | 7 | Hamline | 3 | Final - 10 innings | Box Score Live stats | ||
| Site: Arden Hills, Minn. (BU) | |||||||
| Sun. Apr. 7 | St. Olaf | 1 | Bethel | 8 | Final | Box Score | |
| St. Thomas | 7 | Saint Mary's | 0 | Final | Box Score Live stats | ||
| Site: St. Paul, Minn. (UST) | |||||||
| Augsburg | 12 | Macalester | 7 | Final | Box Score Live stats Audio | ||
| Saint John's | 2 | Concordia | 3 | Final | Box Score Recap | ||
| Site: Collegeville, Minn. | |||||||
| Finlandia | 4 | Carleton | 10 | Final | Box Score | ||
| St. Olaf | 8 | Bethel | 2 | Final | Box Score | ||
| St. Thomas | 11 | Saint Mary's | 2 | Final | Box Score Recap Live stats | ||
| Site: St. Paul, Minn. (UST) | |||||||
| Saint John's | 4 | Concordia | 5 | Final - 9 innings | Box Score Recap | ||
| Site: Collegeville, Minn. | |||||||
| Finlandia | 0 | Carleton | 11 | Final | Box Score | ||
| Augsburg | 2 | Macalester | 1 | Final | Box Score | ||
| Mon. Apr. 8 | Gustavus | 3 | Carleton | 2 | Final | Box Score | |
| Site: St. Peter, Minn. (GAC) | |||||||
| Gustavus | 5 | Carleton | 4 | Final - 12 innings | Box Score | ||
| Site: St. Peter, Minn. (GAC) | |||||||
| Wed. Apr. 10 | Saint John's | Minnesota | Cancelled | ||||
| Saint Mary's | Viterbo | Postponed | Live stats | ||||
| Carleton | Saint John's | Postponed | |||||
| Saint Mary's | Viterbo | Postponed | Live stats | ||||
| Carleton | Saint John's | Postponed | |||||
| Tue. Apr. 16 | Augsburg | 1 | Minnesota | 4 | Final | Box Score | |
| Luther | Saint Mary's | Cancelled | Live stats | ||||
| 9-inning game | |||||||
| Wed. Apr. 24 | Saint Mary's | 5 | Saint John's | 6 | Final | Box Score | |
| Saint Mary's | 11 | Saint John's | 7 | Final | Box Score | ||
| Thu. Apr. 25 | Concordia | 2 | Macalester | 4 | Final | Box Score Recap | |
| St. Thomas | 16 | Saint John's | 3 | Final | Box Score | ||
| Saint Mary's | 2 | Bethel | 0 | Final | Box Score | ||
| Concordia | 6 | Macalester | 8 | Final | Box Score Recap | ||
| St. Thomas | 10 | Saint John's | 1 | Final | Box Score Recap | ||
| Saint Mary's | 1 | Bethel | 5 | Final | Box Score | ||
| Fri. Apr. 26 | Macalester | 1 | Bethel | 9 | Final | Box Score | |
| St. Olaf | 9 | Carleton | 5 | Final | Box Score | ||
| Hamline | 1 | Gustavus | 3 | Final | Box Score | ||
| Macalester | 6 | Bethel | 12 | Final | Box Score | ||
| St. Olaf | 7 | Carleton | 1 | Final | Box Score | ||
| Hamline | 5 | Gustavus | 13 | Final | Box Score | ||
| Sat. Apr. 27 | St. Olaf | 3 | Saint Mary's | 1 | Final | Box Score Live stats | |
| St. Thomas | 19 | Macalester | 6 | Final | Box Score Live stats Video | ||
| Concordia | 8 | Gustavus | 7 | Final - 9 innings | Box Score Recap | ||
| Carleton | 2 | Augsburg | 3 | Final | Box Score | ||
| Saint John's | 1 | Hamline | 4 | Final | Box Score Live stats | ||
| St. Olaf | 2 | Saint Mary's | 5 | Final | Box Score Live stats | ||
| Concordia | 18 | Gustavus | 6 | Final | Box Score Recap | ||
| Carleton | 8 | Augsburg | 10 | Final | Box Score | ||
| Saint John's | 1 | Hamline | 2 | Final | Box Score Live stats | ||
| St. Thomas | 11 | Macalester | 3 | Final | Box Score Live stats Audio | ||
| Sun. Apr. 28 | St. Olaf | 0 | St. Thomas | 8 | Final | Box Score | |
| Macalester | 6 | Hamline | 7 | Final | Box Score Live stats | ||
| Gustavus | 0 | Saint Mary's | 3 | Final | Box Score | ||
| Saint John's | 7 | Bethel | 2 | Final | Box Score | ||
| Augsburg | 6 | Concordia | 7 | Final | Box Score Recap | ||
| Carleton | Luther | Cancelled | |||||
| St. Olaf | 1 | St. Thomas | 16 | Final | Box Score Recap | ||
| Macalester | 2 | Hamline | 13 | Final | Box Score Live stats | ||
| Gustavus | 5 | Saint Mary's | 3 | Final | Box Score | ||
| Saint John's | 6 | Bethel | 0 | Final | Box Score | ||
| Augsburg | 13 | Concordia | 11 | Final - 8 innings | Box Score Recap | ||
| Carleton | Luther | Cancelled | |||||
| Mon. Apr. 29 | Carleton | 3 | Hamline | 9 | Final | Box Score Live stats | |
| Carleton | 8 | Hamline | 11 | Final | Box Score Live stats | ||
| Site: Northfield, Minn. (CAR) | |||||||
| Tue. Apr. 30 | Concordia | 1 | St. Thomas | 4 | Final | Box Score Recap | |
| Bethel | 4 | Carleton | 5 | Final | Box Score | ||
| St. Olaf | 0 | Gustavus | 3 | Final | Box Score | ||
| Hamline | 6 | Saint Mary's | 4 | Final | Box Score Live stats | ||
| Concordia | 1 | St. Thomas | 10 | Final | Box Score Recap Recap | ||
| Bethel | 4 | Carleton | 8 | Final | Box Score | ||
| St. Olaf | 1 | Gustavus | 6 | Final | Box Score | ||
| Hamline | 8 | Saint Mary's | 9 | Final | Box Score Live stats | ||
| Thu. May. 2 | Bethel | 0 | Gustavus | 1 | Final | Box Score | |
| St. Thomas | 10 | Carleton | 2 | Final | Box Score | ||
| Hamline | 1 | Augsburg | 3 | Final | Box Score | ||
| Bethel | 10 | Gustavus | 4 | Final | Box Score | ||
| St. Thomas | 5 | Carleton | 2 | Final | Box Score Recap | ||
| Hamline | 12 | Augsburg | 13 | Final | Box Score Recap | ||
| Fri. May. 3 | Macalester | 6 | Saint John's | 10 | Final | Box Score | |
| Macalester | 3 | Saint John's | 4 | Final | Box Score | ||
| Sat. May. 4 | Carleton | 1 | Concordia | 14 | Final | Box Score Recap Photos | |
| Carleton | 8 | Concordia | 4 | Final | Box Score Recap Photos | ||
| Sun. May. 5 | Gustavus | 0 | Saint John's | 1 | Final - 9 innings | Box Score | |
| Saint John's | St. Olaf | Cancelled | |||||
| @ Richfield, Minn. (Richfield H.S.) | |||||||
| Carleton | 5 | Macalester | 4 | Final | Box Score Live stats Audio | ||
| St. Thomas | 9 | Bethel | 4 | Final | Box Score | ||
| Saint Mary's | 7 | Augsburg | 5 | Final - 8 innings | Box Score | ||
| @ St. Paul, Minn. (UST) | |||||||
| Hamline | 5 | St. Olaf | 6 | Final | Box Score | ||
| @ Richfield, Minn. | |||||||
| Gustavus | 11 | Saint John's | 3 | Final | Box Score | ||
