Bethel
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 330.8 | 129.2 | 201.6 | 28.7 | 317.1 | 133.2 | 183.8 | 20.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3 (.750) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Gustavus | W, 41-21 |
| Oct 27 | Hamline | W, 56-21 |
| Nov 3 | at St. Olaf | L, 24-17 |
| Nov 10 | Saint John's | W, 27-22 |
| Nov 17 | at Concordia (Ill.) | W, 24-23 |
| Nov 24 | at Wis.-Oshkosh | L, 37-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 8 | 2nd |
| Scoring | 344 | 3rd | 229 | 5th |
| Points per game | 28.7 | 5th | 28.6 | 5th |
| Total offense | 1902 | 2nd | 1251 | 1st |
| Yards per game | 330.8 | 7th | 333.5 | 7th |
| Passing yards | 2419 | 4th | 1534 | 6th |
| Comp-Att-Int | 208-310-9 | 2nd | 134-208-5 | 5th |
| Passing yards per game | 201.6 | 5th | 191.8 | 6th |
| Passing yards per attempt | 7.8 | 5th | 7.4 | 6th |
| Passing yards per completion | 11.6 | 8th | 11.4 | 8th |
| Passing touchdowns | 17 | 4th | 11 | 7th |
| Rushing yards | 1551 | 6th | 1134 | 6th |
| Rushing attempts | 431 | 4th | 267 | 8th |
| Rushing yards per game | 129.2 | 7th | 141.8 | 6th |
| Yards per rush | 3.6 | 8th | 4.2 | 6th |
| Rushing touchdowns | 27 | 3rd | 19 | 4th |
| 1st downs | 199 | 4th | 130 | 8th |
| Rushing 1st downs | 79 | 6th | 53 | 6th |
| Passing 1st downs | 109 | 3rd | 69 | 5th |
| Penalty 1st downs | 11 | 7th | 8 | 7th |
| 1st downs per game | 16.6 | 7th | 16.2 | 8th |
| 3rd-down conversions | 60-156 | 3rd | 36-98 | 8th |
| 3rd down % | 38% | 7th | 37% | 8th |
| 4th-down conversions | 17-22 | 2nd | 12-17 | 4th |
| 4th down % | 77% | 2nd | 71% | 3rd |
| Kick returns (No.-Yards) | 34-749 | 6th | 27-603 | 6th |
| Kick return average | 22.0 | 1st | 22.3 | 1st |
| Punt returns (No.-Yards) | 22-203 | 4th | 12-124 | 4th |
| Punt return average | 9.2 | 5th | 10.3 | 5th |
| Field goals | 4-7 | 5th | 3-6 | 5th |
| Field goal % | 57.1% | 4th | 50.0% | 6th |
| PATs | 42-47 | 5th | 26-31 | 5th |
| PAT % | 89.4% | 8th | 83.9% | 8th |
| Punts (No.-Yards) | 64-2400 | 1st | 38-1455 | 2nd |
| Average per punt | 37.5 | 5th | 38.3 | 5th |
| Red zone scores | 33-38 | 4th | 23-27 | 6th |
| Red zone % | 87% | 2nd | 85% | 1st |
| Red zone touchdowns | 30-38 | 4th | 20-27 | 5th |
| Red zone touchdown % | 79% | 2nd | 74% | 2nd |
| Fumbles-lost | 14-11 | 7th | 10-8 | 8th |
| Fumbles recovered | 12 | 3rd | 10 | 2nd |
| Defensive INTs | 18 | 2nd | 10 | 2nd |
| Interception returns (No.-Yds) | 18-172 | 3rd | 10-71 | 4th |
| Interception return average | 9.6 | 7th | 7.1 | 7th |
| Defensive TDs | 2 | 3rd | 1 | 1st |
| Tackles | 954 | 1st | 673 | 1st |
| Sacks | 18 | 3rd | 10 | 5th |
| Penalties | 66 | 6th | 44 | 5th |
| Penalty yards | 617 | 6th | 449 | 6th |
| Time of possession per game | 28:29 | 7th | 26:05 | 9th |
| Home Attendance | 19192 | 4th | 15700 | 3rd |
| Home Attendance average | 3838 | 3rd | 3925 | 3rd |
