2012-13 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Sawatzke | Carleton | 27 | 27 | 1007 | 152-380 | 40.0 | 81-209 | 38.8 | 98-115 | 85.2 | 483 |
| 2 | W DeBerg | St. Thomas | 32 | 32 | 782 | 124-273 | 45.4 | 78-183 | 42.6 | 88-104 | 84.6 | 414 |
| 3 | S Marx | Saint John's | 26 | 26 | 748 | 107-263 | 40.7 | 63-158 | 39.9 | 37-49 | 75.5 | 314 |
| 4 | A Martinson | Concordia | 25 | - | 537 | 99-215 | 46.0 | 60-131 | 45.8 | 32-35 | 91.4 | 290 |
| 5 | D Kilgour | Macalester | 25 | 25 | 819 | 98-247 | 39.7 | 57-144 | 39.6 | 61-71 | 85.9 | 314 |
| 6 | T Schmidt | Augsburg | 28 | 28 | 934 | 104-237 | 43.9 | 55-136 | 40.4 | 53-65 | 81.5 | 316 |
| 7 | J Robinson | Bethel | 26 | 26 | 664 | 82-220 | 37.3 | 49-135 | 36.3 | 19-24 | 79.2 | 232 |
| 8 | T Goetz | Carleton | 27 | 27 | 876 | 69-187 | 36.9 | 48-156 | 30.8 | 6-10 | 60.0 | 192 |
| 9 | P Hines | Augsburg | 28 | 28 | 894 | 87-217 | 40.1 | 44-120 | 36.7 | 67-87 | 77.0 | 285 |
| 10 | T Pannell | Hamline | 23 | 19 | 541 | 61-139 | 43.9 | 43-104 | 41.3 | 25-30 | 83.3 | 190 |
| 11 | M Alipate | St. Thomas | 31 | 3 | 559 | 61-140 | 43.6 | 41-87 | 47.1 | 29-38 | 76.3 | 192 |
| 12 | K Bernhard | Macalester | 24 | 13 | 556 | 42-116 | 36.2 | 35-96 | 36.5 | 10-16 | 62.5 | 129 |
| 12 | J Pratt | St. Olaf | 25 | 25 | 628 | 74-202 | 36.6 | 35-86 | 40.7 | 46-67 | 68.7 | 229 |
| 14 | S Theisen | Carleton | 27 | 27 | 968 | 155-328 | 47.3 | 33-98 | 33.7 | 120-160 | 75.0 | 463 |
| 15 | J Dick | Gustavus | 24 | 24 | 692 | 67-136 | 49.3 | 29-64 | 45.3 | 15-18 | 83.3 | 178 |
| 16 | A Lindahl | Concordia | 26 | 20 | 755 | 105-222 | 47.3 | 28-80 | 35.0 | 45-61 | 73.8 | 283 |
| 16 | B Shay | Gustavus | 24 | 7 | 492 | 89-197 | 45.2 | 28-80 | 35.0 | 26-46 | 56.5 | 232 |
| 18 | B Fisher | Concordia | 26 | 24 | 652 | 85-179 | 47.5 | 26-72 | 36.1 | 26-33 | 78.8 | 222 |
| 18 | J Nelson | Bethel | 26 | - | 515 | 36-102 | 35.3 | 26-72 | 36.1 | 9-14 | 64.3 | 107 |
| 18 | J Pahl | St. Olaf | 25 | 13 | 462 | 53-130 | 40.8 | 26-80 | 32.5 | 41-51 | 80.4 | 173 |
| 18 | B Westlund | Bethel | 26 | 4 | 365 | 32-85 | 37.6 | 26-71 | 36.6 | 23-29 | 79.3 | 113 |
| 22 | B Biewen | Gustavus | 24 | 24 | 684 | 114-221 | 51.6 | 25-62 | 40.3 | 97-114 | 85.1 | 350 |
| 22 | D Ford | Hamline | 24 | 24 | 615 | 129-289 | 44.6 | 25-80 | 31.2 | 41-58 | 70.7 | 324 |
| 22 | M Kuck | Saint John's | 26 | 22 | 570 | 109-256 | 42.6 | 25-75 | 33.3 | 34-58 | 58.6 | 277 |
| 22 | A Seidlitz | Augsburg | 28 | 5 | 708 | 85-190 | 44.7 | 25-76 | 32.9 | 55-93 | 59.1 | 250 |
| 26 | T Montero | St. Thomas | 32 | - | 394 | 52-90 | 57.8 | 23-42 | 54.8 | 10-18 | 55.6 | 137 |
| 27 | E Nana-Kweson | Concordia | 26 | 26 | 773 | 125-280 | 44.6 | 22-67 | 32.8 | 81-114 | 71.1 | 353 |
| 28 | D McKenzie | Concordia | 26 | 26 | 778 | 100-228 | 43.9 | 21-70 | 30.0 | 51-75 | 68.0 | 272 |
| 28 | J Nance | St. Thomas | 32 | 31 | 795 | 110-209 | 52.6 | 21-52 | 40.4 | 59-92 | 64.1 | 300 |
| 30 | A Schmitt | Saint John's | 22 | - | 290 | 53-117 | 45.3 | 20-43 | 46.5 | 32-41 | 78.0 | 158 |
| 30 | E Tengwall | St. Thomas | 29 | 28 | 694 | 60-110 | 54.5 | 20-39 | 51.3 | 49-57 | 86.0 | 189 |
| 32 | N Aguirre | Hamline | 21 | 21 | 547 | 120-219 | 54.8 | 19-47 | 40.4 | 37-58 | 63.8 | 296 |
| 33 | E Pederson | Saint Mary's | 21 | 21 | 745 | 86-207 | 41.5 | 18-44 | 40.9 | 54-69 | 78.3 | 244 |
| 33 | Z Riedeman | St. Thomas | 32 | 21 | 651 | 107-208 | 51.4 | 18-52 | 34.6 | 64-91 | 70.3 | 296 |
| 33 | I Tapp | Gustavus | 24 | 24 | 653 | 77-149 | 51.7 | 18-43 | 41.9 | 12-16 | 75.0 | 184 |
| 33 | D Wolhowe | Bethel | 26 | 1 | 511 | 60-125 | 48.0 | 18-55 | 32.7 | 19-21 | 90.5 | 157 |
| 37 | J Hill | Gustavus | 24 | 24 | 671 | 140-290 | 48.3 | 17-57 | 29.8 | 78-98 | 79.6 | 375 |
| 37 | N Kuck | St. Olaf | 17 | 4 | 331 | 56-131 | 42.7 | 17-56 | 30.4 | 24-31 | 77.4 | 153 |
| 39 | J Wasik | Macalester | 21 | 15 | 471 | 68-153 | 44.4 | 16-50 | 32.0 | 31-40 | 77.5 | 183 |
| 39 | R Welsh | Hamline | 24 | 6 | 456 | 45-109 | 41.3 | 16-45 | 35.6 | 14-21 | 66.7 | 120 |
| 39 | J Wittenborg | Saint John's | 26 | 17 | 494 | 54-106 | 50.9 | 16-40 | 40.0 | 15-21 | 71.4 | 139 |
| 42 | W Swiggum | Saint Mary's | 25 | 20 | 767 | 79-189 | 41.8 | 15-41 | 36.6 | 77-97 | 79.4 | 250 |
| 43 | J Bennett | Saint Mary's | 24 | 14 | 423 | 29-76 | 38.2 | 14-47 | 29.8 | 9-16 | 56.2 | 81 |
| 43 | T Hall | Bethel | 26 | 26 | 823 | 209-368 | 56.8 | 14-39 | 35.9 | 136-187 | 72.7 | 568 |
| 43 | P Peters | Macalester | 6 | 6 | 164 | 38-80 | 47.5 | 14-31 | 45.2 | 31-38 | 81.6 | 121 |
| 43 | C Tillman | St. Thomas | 23 | - | 227 | 20-49 | 40.8 | 14-34 | 41.2 | 3-5 | 60.0 | 57 |
| 43 | B Yaffe | Macalester | 20 | 8 | 436 | 48-107 | 44.9 | 14-42 | 33.3 | 15-16 | 93.8 | 125 |
| 48 | M Burfeind | Saint Mary's | 22 | 22 | 640 | 129-273 | 47.3 | 13-29 | 44.8 | 79-108 | 73.1 | 350 |
| 48 | K McKenzie | Saint John's | 26 | 25 | 665 | 49-118 | 41.5 | 13-35 | 37.1 | 43-53 | 81.1 | 154 |
| 50 | E Cur | Augsburg | 28 | 1 | 306 | 43-80 | 53.8 | 12-29 | 41.4 | 11-20 | 55.0 | 109 |
