2012-13 Men's Basketball Individual Statistics

Rk Name gp gs min fg pct 3pt pct ft pct pts
1 T Hall Bethel 26 26 823 209-368 56.8 14-39 35.9 136-187 72.7 568
2 S Theisen Carleton 27 27 968 155-328 47.3 33-98 33.7 120-160 75.0 463
3 D Kornbaum Augsburg 28 28 867 205-349 58.7 3-8 37.5 100-130 76.9 513
4 T Sawatzke Carleton 27 27 1007 152-380 40.0 81-209 38.8 98-115 85.2 483
5 B Biewen Gustavus 24 24 684 114-221 51.6 25-62 40.3 97-114 85.1 350
6 S Marshall Macalester 25 20 689 113-264 42.8 0-1 0.0 92-139 66.2 318
7 W DeBerg St. Thomas 32 32 782 124-273 45.4 78-183 42.6 88-104 84.6 414
8 E Nana-Kweson Concordia 26 26 773 125-280 44.6 22-67 32.8 81-114 71.1 353
9 M Burfeind Saint Mary's 22 22 640 129-273 47.3 13-29 44.8 79-108 73.1 350
10 J Hill Gustavus 24 24 671 140-290 48.3 17-57 29.8 78-98 79.6 375
11 W Swiggum Saint Mary's 25 20 767 79-189 41.8 15-41 36.6 77-97 79.4 250
12 K Zimmerman Bethel 22 22 637 117-201 58.2 0-0 - 69-97 71.1 303
13 P Hines Augsburg 28 28 894 87-217 40.1 44-120 36.7 67-87 77.0 285
13 N Veach Augsburg 24 23 699 66-154 42.9 8-22 36.4 67-80 83.8 207
15 Z Riedeman St. Thomas 32 21 651 107-208 51.4 18-52 34.6 64-91 70.3 296
16 B Rasmussen Augsburg 28 27 745 105-214 49.1 2-9 22.2 62-97 63.9 274
17 D Kilgour Macalester 25 25 819 98-247 39.7 57-144 39.6 61-71 85.9 314
18 J Nance St. Thomas 32 31 795 110-209 52.6 21-52 40.4 59-92 64.1 300
19 T Hannon St. Thomas 32 32 685 155-260 59.6 0-0 - 56-98 57.1 366
20 A Seidlitz Augsburg 28 5 708 85-190 44.7 25-76 32.9 55-93 59.1 250
21 C Nord St. Thomas 32 1 559 86-166 51.8 0-1 0.0 54-77 70.1 226
21 E Pederson Saint Mary's 21 21 745 86-207 41.5 18-44 40.9 54-69 78.3 244
23 T Schmidt Augsburg 28 28 934 104-237 43.9 55-136 40.4 53-65 81.5 316
24 D McKenzie Concordia 26 26 778 100-228 43.9 21-70 30.0 51-75 68.0 272
25 V Easter Hamline 24 23 598 53-108 49.1 1-12 8.3 49-71 69.0 156
25 S Nielsen St. Olaf 25 25 786 126-254 49.6 11-34 32.4 49-74 66.2 312
25 E Tengwall St. Thomas 29 28 694 60-110 54.5 20-39 51.3 49-57 86.0 189
28 R Aeikens St. Olaf 25 4 467 60-147 40.8 11-52 21.2 47-71 66.2 178
29 J Pratt St. Olaf 25 25 628 74-202 36.6 35-86 40.7 46-67 68.7 229
30 A Lindahl Concordia 26 20 755 105-222 47.3 28-80 35.0 45-61 73.8 283
31 K McKenzie Saint John's 26 25 665 49-118 41.5 13-35 37.1 43-53 81.1 154
32 J Eckert Carleton 27 10 710 67-135 49.6 0-3 0.0 41-76 53.9 175
32 D Ford Hamline 24 24 615 129-289 44.6 25-80 31.2 41-58 70.7 324
32 C Gunderson St. Olaf 22 21 532 118-214 55.1 7-25 28.0 41-57 71.9 284
32 T Hanson Carleton 24 23 754 92-172 53.5 1-2 50.0 41-61 67.2 226
32 J Pahl St. Olaf 25 13 462 53-130 40.8 26-80 32.5 41-51 80.4 173
37 S Flotterud Concordia 24 1 437 54-101 53.5 0-0 - 39-46 84.8 147
38 N Aguirre Hamline 21 21 547 120-219 54.8 19-47 40.4 37-58 63.8 296
38 S Marx Saint John's 26 26 748 107-263 40.7 63-158 39.9 37-49 75.5 314
40 M Kuck Saint John's 26 22 570 109-256 42.6 25-75 33.3 34-58 58.6 277
41 S McSparron Carleton 21 21 715 111-212 52.4 0-3 0.0 33-48 68.8 255
41 W Pinera Hamline 23 8 480 44-122 36.1 5-18 27.8 33-42 78.6 126
43 N Kaiser St. Thomas 25 11 426 60-110 54.5 7-23 30.4 32-46 69.6 159
43 A Martinson Concordia 25 - 537 99-215 46.0 60-131 45.8 32-35 91.4 290
43 A Schmitt Saint John's 22 - 290 53-117 45.3 20-43 46.5 32-41 78.0 158
46 P Peters Macalester 6 6 164 38-80 47.5 14-31 45.2 31-38 81.6 121
46 J Wasik Macalester 21 15 471 68-153 44.4 16-50 32.0 31-40 77.5 183
48 Q Gorski Bethel 26 26 620 69-188 36.7 1-27 3.7 30-35 85.7 169
49 M Alipate St. Thomas 31 3 559 61-140 43.6 41-87 47.1 29-38 76.3 192
49 C Neumann Saint John's 26 26 645 117-192 60.9 4-11 36.4 29-46 63.0 267

View: Mobile | Desktop