Wartburg vs. Saint John's at Collegeville, Minn.
9/16/2012 at 2 p.m.
9/16/2012 at 2 p.m.
|
Wartburg
2 |
Saint John's
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wartburg (2-2-1) | 1 | 1 | 2 |
| Saint John's (3-2-2) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint John's | 3:32 | Matt Carson (1) (David Wee & Alex Niederloh) | Good passing to 15, who went around corn |
| Wartburg | 32:14 | TEAM (unassisted) | Header off SJU defender over keeper. |
| -- 2nd -- | |||
| Wartburg | 71:50 | Chris Nothnick (1) (unassisted) | Ball deflects straight to Nothnick's foo |
Wartburg | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Zak Kohlmeyer * | gk | 0 | 0 | 0 | 0 | |
| 2 | Tommy Running | 0 | 0 | 0 | 0 | ||
| 4 | Bob Brown * | m | 3 | 2 | 0 | 0 | |
| 5 | Matt Buzynski * | m | 0 | 0 | 0 | 0 | |
| 7 | Kris Krohn * | d | 0 | 0 | 0 | 0 | |
| 8 | Luke Salzwedel | 0 | 0 | 0 | 0 | ||
| 9 | Neil Shields | 0 | 0 | 0 | 0 | ||
| 10 | Brandon Cook * | f | 2 | 1 | 0 | 0 | |
| 11 | Amir Kantarevic * | m | 1 | 1 | 0 | 0 | |
| 12 | Kyle Sprain | 0 | 0 | 0 | 0 | ||
| 13 | David Sanford * | d | 0 | 0 | 0 | 0 | |
| 14 | Kevin Krueger | 0 | 0 | 0 | 0 | ||
| 17 | Zubeen Azari * | f | 0 | 0 | 0 | 0 | |
| 19 | Jared Nelson | 0 | 0 | 0 | 0 | ||
| 20 | Dan Nadeau * | f | 2 | 0 | 0 | 0 | |
| 21 | Kendall Stelk | 0 | 0 | 0 | 0 | ||
| 23 | Zach Smith * | d | 2 | 1 | 0 | 0 | |
| 28 | Chris Nothnick | 1 | 1 | 1 | 0 | ||
| 27 | Brady Anderson * | m | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 12 | 7 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Zak Kohlmeyer (W, 2-1-0) | 4 | 1 | 3 | 90:00 | ||
Saint John's | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Calvin Koep | D | 1 | 0 | 0 | 0 | |
| 3 | Josh Whitaker | D | 1 | 0 | 0 | 0 | |
| 6 | Michael Coborn * | M | 4 | 1 | 0 | 0 | |
| 7 | Ian Scudder * | F | 2 | 1 | 0 | 0 | |
| 10 | Zane Heinselman * | F | 0 | 0 | 0 | 0 | |
| 11 | Andrew Johnson * | M | 1 | 0 | 0 | 0 | |
| 12 | Alex Niederloh * | M | 2 | 0 | 0 | 1 | |
| 13 | Ryan Fuchs * | D | 0 | 0 | 0 | 0 | |
| 14 | Cole Howard | D | 1 | 0 | 0 | 0 | |
| 15 | Matt Carson * | M | 1 | 1 | 1 | 0 | |
| 17 | Joe Balder * | D | 2 | 0 | 0 | 0 | |
| 18 | David Wee * | M | 3 | 1 | 0 | 1 | |
| 21 | Joe Laue * | D | 0 | 0 | 0 | 0 | |
| 22 | Conner Frische | M | 0 | 0 | 0 | 0 | |
| 23 | Nicholas DeVetter | D | 0 | 0 | 0 | 0 | |
| 25 | Nick Carson | M | 0 | 0 | 0 | 0 | |
| 30 | Kevin Lebahn * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 4 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Kevin Lebahn (L, 1-1-0) | 7 | 2 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 5 | 7 | 12 |
| Saint John's | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 2 | 1 | 3 |
| Saint John's | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 1 | 1 | 2 |
| Saint John's | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 4 | 7 | 11 |
| Saint John's | 2 | 5 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Saint John's | 71:50 | Yellow card - Zane Heinselman | ||
| Saint John's | 74:47 | Red card - Zane Heinselman | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Clemens Stadium Game Length: 1:55 Attendance: 157 Referee: Steve Clark Asst. Referee: Josh Gerber : Adam Johnson Timekeeper: Mo Flynn Scorer: Ryan Klinkner |
* Starter
