Wis.-River Falls vs Augsburg College
@ Vadnais Hts., Minn. | Vadnais Sports Ctr.
@ Vadnais Hts., Minn. | Vadnais Sports Ctr.
03/07/13 at 2:15 pm
|
Wis.-River Falls
12 |
Augsburg
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wis.-River Falls (7-1) | 3 | 1 | 0 | 0 | 8 | 12 | 15 | 3 |
| Augsburg (3-5) | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Wis.-River Falls | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Buchanan 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lubahn cf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Krause ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sorensen cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris dp | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Goettl 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Bohlen 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'Connell lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Buckley ss | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Middleton c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zurn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veloske rf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Lauritzen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janssen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 15 | 11 | 2 | 4 | 3 |
| Batting | |||||||
|
2B: Buchanan; Bohlen; Buckley 2; Middleton HR: Morris; Goettl RBI: Buchanan; Morris 4; Goettl 2; Buckley 2; Veloske 2 Sac: Lubahn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Buchanan; Buckley; Veloske | |||||||
Augsburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bri Dorale cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Rorabeck lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mary Hildestad ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bekka Kelly 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allyson Ruedy ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Smith 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lauren Hurley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Buckner c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Hecker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Shaut dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christa Blaquiere rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Eaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Helbach rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 0 | 1 | 5 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bri Dorale; Lauren Hurley | |||||||
Wis.-River Falls | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauritzen (W, 3-0) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Janssen | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauritzen 15; Janssen 6 HBP: Janssen | |||||||
| Pitches-Strikes: Lauritzen 62-34; Janssen 27-15; | |||||||
Augsburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christa Blaquiere | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Eaton (L, 1-4) | 4.2 | 14 | 10 | 8 | 1 | 4 | 1 |
| Lindsay Helbach | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Totals | 5.0 | 15 | 12 | 8 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Christa Blaquiere; Amanda Eaton 28; Lindsay Helbach 2 | |||||||
| Pitches-Strikes: Eaton 104-61; Helbach 8-3; Blaquiere 6-3; | |||||||
| Scoring Summary |
|---|
| Wis.-River Falls - Top 1st |
| Morris singled to left field, RBI; Buchanan scored. |
| Goettl homered to center field, 2 RBI; Morris scored. |
| Augsburg - Bottom 1st |
| Wis.-River Falls - Top 2nd |
| Buchanan singled, advanced to second on the throw, reached to third on a throwing error by cf, RBI; Buckley scored. |
| Augsburg - Bottom 2nd |
| Wis.-River Falls - Top 3rd |
| Augsburg - Bottom 3rd |
| Wis.-River Falls - Top 4th |
| Augsburg - Bottom 4th |
| Wis.-River Falls - Top 5th |
| Buckley doubled to left center, 2 RBI; O'Connell advanced to third; Bohlen scored; Goettl scored. |
| Veloske singled up the middle, 2 RBI; Buckley scored; O'Connell scored. |
| Lubahn advanced to second; Buchanan advanced to third; Veloske scored on a wild pitch, unearned. |
| Morris homered to left field, 3 RBI, unearned; Lubahn scored, unearned; Buchanan scored, unearned. |
| Augsburg - Bottom 5th |
| Hildestad singled to right field; Dorale advanced to second; Blaquiere advanced to third, scored on a fielding error by rf, unearned. |
| Other Information | |
|---|---|
|
Location: Vadnais Hts., Minn. Stadium: Vadnais Sports Ctr. Attendance: 35 Duration: 1:25 Umpires: Home plate - Warren Collatt , First base - Keith Cook |
Weather: Indoors |
