Howard Payne vs Saint Mary's
@ Tucson, Ariz.
@ Tucson, Ariz.
3/7/2013 at 12:30
|
Howard Payne
7 |
Saint Mary's
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard Payne (0-0) | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 7 | 14 | 1 |
| Saint Mary's (3-3) | 1 | 4 | 0 | 2 | 4 | 1 | X | 12 | 19 | 0 |
Howard Payne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caraway cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tellez 3b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Middleton ss | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Winstead 1b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Morales lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Poerner rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Patino c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miller dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gober cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Salazar 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Lowrance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 14 | 7 | 2 | 6 | 11 |
| Batting | |||||||
|
2B: Tellez; Winstead 2; Poerner; Salazar RBI: Winstead 3; Poerner 2; Patino; Salazar Sac: Patino 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tellez | |||||||
Saint Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Thelen 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hailey Ohl 1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Paige Carter cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nat Boissiere ss | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Alex Raske c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Anna Ramboldt 3b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Mel Hamilton lf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Julianne Bartosz rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mariah Harper dp | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kayla Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Meredith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 19 | 10 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Paige Carter; Nat Boissiere; Alex Raske; Mel Hamilton RBI: Hailey Ohl 3; Paige Carter 2; Nat Boissiere 2; Alex Raske; Mel Hamilton; Mariah Harper Sac: Julianne Bartosz Sac fly: Hailey Ohl |
|||||||
| Baserunning | |||||||
|
SB: Hailey Ohl; Mariah Harper CS: Kristen Thelen | |||||||
| Fielding | |||||||
Howard Payne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caraway | 2.0 | 7 | 5 | 4 | 0 | 1 | 0 |
| Lowrance (L, 0-0) | 4.0 | 12 | 7 | 7 | 0 | 4 | 0 |
| Totals | 6.0 | 19 | 12 | 11 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Caraway 14; Lowrance 24 HBP: Caraway; Lowrance | |||||||
Saint Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Carter (Sv, 1) | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Kayla Peterson (W, 3-1) | 4.0 | 10 | 6 | 5 | 0 | 5 | 0 |
| Totals | 7.0 | 14 | 7 | 6 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Paige Carter 15; Kayla Peterson 24 HBP: Kayla Peterson | |||||||
| Scoring Summary |
|---|
| Howard Payne - Top 1st |
| Saint Mary's - Bottom 1st |
| Boissiere doubled, RBI; Carter scored. |
| Howard Payne - Top 2nd |
| Saint Mary's - Bottom 2nd |
| Hamilton doubled, RBI; Ramboldt scored. |
| Ohl singled, 2 RBI; Harper scored; Hamilton scored. |
| Carter doubled, RBI; Ohl scored. |
| Howard Payne - Top 3rd |
| Winstead doubled, RBI; Tellez scored. |
| Saint Mary's - Bottom 3rd |
| Howard Payne - Top 4th |
| Salazar singled, RBI; Poerner scored. |
| Saint Mary's - Bottom 4th |
| Thelen out at second c to ss, caught stealing; Harper stole home. |
| Boissiere singled, RBI; Ohl scored. |
| Howard Payne - Top 5th |
| Winstead doubled, 2 RBI; Middleton scored, unearned; Tellez scored. |
| Poerner doubled, advanced to third on the throw, 2 RBI; Morales scored; Winstead scored. |
| Saint Mary's - Bottom 5th |
| Harper singled, advanced to second, RBI; Hamilton scored. |
| Ohl flied out to rf, SF, RBI; Harper scored. |
| Carter singled, RBI; Thelen scored. |
| Raske doubled, RBI; Boissiere advanced to third; Carter scored. |
| Howard Payne - Top 6th |
| Patino singled, RBI; Winstead advanced to second; Middleton advanced to third; Tellez scored. |
| Saint Mary's - Bottom 6th |
| Bartosz singled, reached to second on an error by 3b; Hamilton scored, unearned. |
| Howard Payne - Top 7th |
| Saint Mary's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Attendance: 42 Duration: 1:45 |
Weather: Sunny, 70s |
