Augsburg College vs Wis.-River Falls
@ Vadnais Hts., Minn. | Vadnais Sports Ctr.
@ Vadnais Hts., Minn. | Vadnais Sports Ctr.
03/07/13 at 12:00 pm
|
Augsburg
5 |
Wis.-River Falls
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Augsburg (3-4) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 11 | 2 |
| Wis.-River Falls (6-1) | 2 | 1 | 1 | 0 | 2 | 0 | X | 6 | 8 | 3 |
Augsburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bri Dorale cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kelsey Rorabeck lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bekka Kelly 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Ruedy ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emily Smith 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Lauren Hurley 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sarah Buckner c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devon Shaut dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christa Blaquiere rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lindsay Helbach dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Eaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 4 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Emily Smith; Lauren Hurley; Sarah Buckner 3B: Allyson Ruedy RBI: Bri Dorale; Allyson Ruedy; Emily Smith; Sarah Buckner Sac: Kelsey Rorabeck; Christa Blaquiere GIDP: Lindsay Helbach |
|||||||
| Baserunning | |||||||
|
SB: Bri Dorale | |||||||
| Fielding | |||||||
|
E: Allyson Ruedy; Lauren Hurley | |||||||
Wis.-River Falls | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Buchanan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lubahn rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauritzen ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris p | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Goettl 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| O'Connell c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bohlen 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Buckley ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Martinson lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Middleton lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Selkirk cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krause dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 1 | 2 | 5 |
| Batting | |||||||
|
HR: Goettl; Bohlen; Buckley RBI: Goettl 2; O'Connell; Bohlen; Buckley Sac: Lubahn; Selkirk |
|||||||
| Baserunning | |||||||
|
SB: Lubahn; O'Connell | |||||||
| Fielding | |||||||
|
E: Morris; O'Connell; Krause DP: Buchanan; Goettl | |||||||
Augsburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Shaut | 2.0 | 2 | 3 | 3 | 1 | 1 | 2 |
| Amanda Eaton (L, 1-3) | 4.0 | 6 | 3 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 8 | 6 | 4 | 1 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Devon Shaut 10; Amanda Eaton 19 | |||||||
| Pitches-Strikes: Eaton 60-39; Shaut 33-23; | |||||||
Wis.-River Falls | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morris (W, 4-0) | 4.0 | 7 | 3 | 3 | 1 | 5 | 0 |
| Krause (Sv, 1) | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Morris 20; Krause 13 | |||||||
| Pitches-Strikes: Morris 75-47; Krause 37-21; | |||||||
| Scoring Summary |
|---|
| Augsburg - Top 1st |
| Wis.-River Falls - Bottom 1st |
| O'Connell singled to shortstop, RBI; Lubahn advanced to third; Buchanan scored, unearned. |
| O'Connell stole second; Lubahn stole home, unearned. |
| Augsburg - Top 2nd |
| Wis.-River Falls - Bottom 2nd |
| Buckley homered to left center, RBI. |
| Augsburg - Top 3rd |
| Ruedy tripled to left field, RBI; Dorale scored. |
| Smith doubled to left field, RBI; Ruedy scored. |
| Wis.-River Falls - Bottom 3rd |
| Bohlen homered to left field, RBI. |
| Augsburg - Top 4th |
| Dorale singled to center field, advanced to second on the throw, RBI; Shaut scored. |
| Wis.-River Falls - Bottom 4th |
| Augsburg - Top 5th |
| Wis.-River Falls - Bottom 5th |
| Goettl homered to right center, 2 RBI; Morris scored. |
| Augsburg - Top 6th |
| Buckner doubled to left field, ground-rule, RBI; Hurley scored. |
| Helbach grounded into double play 2b to 1b; Shaut out on the play; Buckner scored. |
| Wis.-River Falls - Bottom 6th |
| Augsburg - Top 7th |
| Wis.-River Falls - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Vadnais Hts., Minn. Stadium: Vadnais Sports Ctr. Attendance: 0 Duration: 1:43 Umpires: Home plate - Keith Cook , First base - Warren Collatt |
Weather: Indoors |
