Saint Mary's vs Robert Morris
@ Tucson, Ariz.
@ Tucson, Ariz.
3/7/2013 at 10:00
|
Saint Mary's
7 |
Robert Morris-Chi
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Mary's (2-3) | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 11 | 4 |
| Robert Morris-Chi (0-0) | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 11 | 1 |
Saint Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Thelen 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hailey Ohl 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Carter cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nat Boissiere ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Raske c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Anna Ramboldt 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mel Hamilton lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julianne Bartosz rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Borawski ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariah Harper dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Meredith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 1 | 1 | 4 |
| Batting | |||||||
|
RBI: Alex Raske 3; Anna Ramboldt; Mel Hamilton; Mariah Harper Sac: Mel Hamilton |
|||||||
| Baserunning | |||||||
|
CS: Kristen Thelen | |||||||
| Fielding | |||||||
|
E: Anna Ramboldt; Julianne Bartosz; Kayla Peterson 2 DP: Kristen Thelen | |||||||
Robert Morris-Chi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Usherwood, K cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Falco, A ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Challenger, c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joyce, M 1b | 4 | 0 | 1 | 3 | 0 | 0 | 4 |
| Vazquez, M pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roeback, A 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kuhly, H 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bourg, K dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, A rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Braasch, K lf | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Huber, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 6 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Joyce, M RBI: Challenger,; Joyce, M 3; Roeback, A; Kuhly, H Sac: Usherwood, K |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Huber, L | |||||||
Saint Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Carter (L, 0-0) | 0.1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Kayla Peterson | 5.2 | 7 | 3 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 8 | 5 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Paige Carter 6; Kayla Peterson 27 HBP: Kayla Peterson 2 | |||||||
Robert Morris-Chi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Huber, L (W, 0-0) | 7.0 | 11 | 7 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Huber, L 32 | |||||||
| Scoring Summary |
|---|
| Saint Mary's - Top 1st |
| Raske singled, out at first cf to c to 2b, 2 RBI; Boissiere scored; Carter scored. |
| Robert Morris-Chi - Bottom 1st |
| Saint Mary's - Top 2nd |
| Robert Morris-Chi - Bottom 2nd |
| Saint Mary's - Top 3rd |
| Robert Morris-Chi - Bottom 3rd |
| Usherwood, K reached first on an error by p, advanced to second; Lewis, A advanced to third; Bourg, K scored, unearned. |
| Falco, A out at first 2b to 1b, RBI; Usherwood, K advanced to third; Lewis, A scored, unearned. |
| Saint Mary's - Top 4th |
| Raske reached first on an error by p, advanced to second; Boissiere advanced to third; Carter scored, unearned. |
| Ramboldt out at first 2b to 1b, RBI; Raske advanced to third; Boissiere scored, unearned. |
| Hamilton singled, advanced to second on the throw, RBI; Raske scored, unearned. |
| Harper singled, RBI; Hamilton scored, unearned. |
| Robert Morris-Chi - Bottom 4th |
| Saint Mary's - Top 5th |
| Raske singled, RBI; Boissiere advanced to second; Carter scored. |
| Robert Morris-Chi - Bottom 5th |
| Challenger, flied out to cf, RBI; Falco, A advanced to second; Usherwood, K out at third cf to 2b to 3b; Braasch, K scored. |
| Saint Mary's - Top 6th |
| Robert Morris-Chi - Bottom 6th |
| Saint Mary's - Top 7th |
| Robert Morris-Chi - Bottom 7th |
| Challenger, doubled, 2 RBI; Falco, A advanced to third; Usherwood, K scored; Braasch, K scored. |
| Vazquez, M singled, reached to second on an error by rf, advanced to third, RBI; Challenger, scored; Falco, A scored. |
| Roeback, A singled, RBI; Vazquez, M scored, unearned. |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Attendance: 42 Duration: 1:30 |
Weather: Sunnday, 70s |
