UW-Stout vs St. Olaf
@ Rosemount, Minn. | Irish Sports Dome
@ Rosemount, Minn. | Irish Sports Dome
3/8/2013 at 10:00 AM
|
Wis.-Stout
6 |
St. Olaf
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wis.-Stout (2-1) | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 10 | 1 |
| St. Olaf (0-1) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Wis.-Stout | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moss ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Knudtson 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hastings c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gray cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sweet 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Workman, Ta. dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mueller dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stark rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanderhoof p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nicol lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Behnke 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Workman, Ta.; Stark HR: Moss; Sweet RBI: Moss 2; Hastings; Sweet 2; Vanderhoof |
|||||||
| Baserunning | |||||||
|
CS: Knudtson | |||||||
| Fielding | |||||||
|
E: Behnke | |||||||
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Fergus cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Boudreau cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Scholer c | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alex Lebens dp | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Haley Schreier 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jessica Wilson lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Becca Walz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Mironov 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melissa Lowen rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sara Lind rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Wolter ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amy Prok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 3 | 8 | 4 |
| Batting | |||||||
|
2B: Mackenzie Wolter HR: Alex Lebens RBI: Maggie Scholer; Alex Lebens 2 Sac: Julie Fergus Sac fly: Maggie Scholer |
|||||||
| Baserunning | |||||||
|
SB: Julie Fergus CS: Melissa Lowen | |||||||
| Fielding | |||||||
|
E: Becca Walz; Natalie Mironov DP: Becca Walz; Natalie Mironov | |||||||
Wis.-Stout | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanderhoof (W, 2-0) | 7.0 | 4 | 3 | 2 | 3 | 8 | 1 |
| Totals | 7.0 | 4 | 3 | 2 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Vanderhoof 28 | |||||||
| Scoring Summary |
|---|
| Wis.-Stout - Top 1st |
| Moss homered, RBI. |
| St. Olaf - Bottom 1st |
| Wis.-Stout - Top 2nd |
| St. Olaf - Bottom 2nd |
| Wis.-Stout - Top 3rd |
| St. Olaf - Bottom 3rd |
| M. Scholer flied out to lf, SF, RBI; M. Wolter scored. |
| Alex Lebens homered, 2 RBI; J. Fergus scored, unearned. |
| Wis.-Stout - Top 4th |
| St. Olaf - Bottom 4th |
| Wis.-Stout - Top 5th |
| Moss out at first ss to 1b, RBI; Vanderhoof advanced to third; Stark scored. |
| St. Olaf - Bottom 5th |
| Wis.-Stout - Top 6th |
| Sweet homered to right field, 2 RBI; Hastings scored. |
| Vanderhoof singled up the middle, RBI; Mueller scored. |
| St. Olaf - Bottom 6th |
| Wis.-Stout - Top 7th |
| Hastings singled, advanced to second, RBI; Knudtson advanced to second, out at second c to 3b; Moss scored, unearned. |
| St. Olaf - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rosemount, Minn. Stadium: Irish Sports Dome Attendance: 48 Duration: 1:34 Umpires: Home plate - Warren Collett , First base - Jim Purinton |
Weather: Dome |
