St. Olaf vs UW-Stout
@ Rosemount, Minn. | Irish Sports Dome
@ Rosemount, Minn. | Irish Sports Dome
3/8/2013 at 12:00 PM
|
St. Olaf
3 |
Wis.-Stout
16 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Olaf (0-2) | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 |
| Wis.-Stout (3-1) | 3 | 6 | 7 | 0 | X | 16 | 10 | 2 |
St. Olaf | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackenzie Wolter ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Maggie Scholer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lebens dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Haley Schreier 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jessica Wilson lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emily Johnson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becca Walz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Boudreau rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sara Lind cf | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Danielle Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 1 | 4 | 5 |
| Batting | |||||||
|
RBI: Mackenzie Wolter 2; Alex Lebens Sac: Maggie Scholer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mackenzie Wolter; Emily Johnson 2; Becca Walz 2 | |||||||
Wis.-Stout | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moss ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hoover 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knudtson 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith ph | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kolle ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hastings c | 2 | 2 | 1 | 5 | 1 | 1 | 0 |
| Gawreluk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, To. p | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray cf | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Mueller lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Workman, Ta. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderhoof dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griesbach 3b | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nicol lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stout rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sawdey rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Behnke 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 16 | 10 | 15 | 3 | 7 | 1 |
| Batting | |||||||
|
2B: Moss HR: Hastings; Gray 2 RBI: Moss; Smith; Hastings 5; Workman, To.; Gray 6; Griesbach Sac: Workman, To.; Sweet Sac fly: Griesbach |
|||||||
| Baserunning | |||||||
|
SB: Knudtson | |||||||
| Fielding | |||||||
|
E: Mueller; Workman, Ta. | |||||||
St. Olaf | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Collins (L, 0-1) | 4.0 | 10 | 16 | 9 | 3 | 7 | 3 |
| Totals | 4.0 | 10 | 16 | 9 | 3 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Danielle Collins 29 | |||||||
Wis.-Stout | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Workman, To. (W, 1-1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Rogers | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Workman, To. 12; Rogers 11 HBP: Rogers | |||||||
| Scoring Summary |
|---|
| St. Olaf - Top 1st |
| Wis.-Stout - Bottom 1st |
| Workman, To. out at first p to 1b, SAC, bunt, RBI; Knudtson advanced to third; Moss scored. |
| Gray homered, 2 RBI; Knudtson scored. |
| St. Olaf - Top 2nd |
| Wis.-Stout - Bottom 2nd |
| Smith reached first on an error by 2b, RBI; Moss advanced to second; Stout advanced to third; Griesbach scored. |
| Hastings walked, RBI; Smith advanced to second; Moss advanced to third; Stout scored, unearned. |
| Gray homered, 4 RBI, unearned; Workman, To. scored, unearned; Hastings scored, unearned; Smith scored, unearned. |
| St. Olaf - Top 3rd |
| Wis.-Stout - Bottom 3rd |
| Stout singled, advanced to second; Nicol advanced to third; Griesbach advanced to third, scored on an error by 3b, unearned. |
| Moss singled, RBI; Stout advanced to third; Nicol scored. |
| Hastings homered, 4 RBI; Kolle scored; Moss scored; Stout scored. |
| Griesbach flied out to lf, SF, RBI; Gray advanced to third; Workman, To. scored, unearned. |
| St. Olaf - Top 4th |
| Wis.-Stout - Bottom 4th |
| St. Olaf - Top 5th |
| M. Wolter singled, advanced to second, 2 RBI; Sara Lind scored; J. Boudreau scored. |
| Alex Lebens singled up the middle, RBI; M. Wolter scored. |
| Wis.-Stout - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Rosemount, Minn. Stadium: Irish Sports Dome Attendance: 0 Duration: 1:23 Umpires: Home plate - Jim Purinton , First base - Warren Collett |
Weather: Dome |
