Amanda Eaton | #15 | P/INF | Augsburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 22 | 7 | 16 | 1 | 125.1 | 5.92 | 99 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at St. Catherine | W, 2-1 |
| Apr 27 | at St. Catherine | W, 5-0 |
| May 2 | at St. Olaf | |
| May 2 | at St. Olaf | |
| May 3 | vs. Bethel | L, 11-2 |
| May 3 | vs. Saint Benedict | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 74th | 16 | 82nd |
| Plate appearances | 13 | 151st | 11 | 139th |
| At Bats | 12 | 152nd | 10 | 136th |
| Runs | 0 | 184th | 0 | 183rd |
| Hits | 1 | 160th | 0 | 169th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 139th | 1 | 123rd |
| Total bases | 1 | 164th | 0 | 173rd |
| Walks | 1 | 145th | 1 | 111th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 158th | 2 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .083 | - | .000 | - |
| On Base Percentage | .154 | - | .091 | - |
| Slugging Percentage | .083 | - | .000 | - |
| Appearances | 29 | 4th | 16 | 3rd |
| Games started | 22 | 3rd | 13 | 2nd |
| Wins | 7 | 10th | 3 | 16th |
| Losses | 16 | 1st | 8 | 1st |
| Saves | 1 | 6th | 1 | 3rd |
| Complete Games | 10 | 12th | 4 | 16th |
| Shutouts | 1 | 11th | - | - |
| Innings Pitched | 125.1 | 4th | 63.0 | 5th |
| Hits | 177 | 2nd | 82 | 6th |
| Runs | 123 | 1st | 57 | 3rd |
| Earned Runs | 106 | 1st | 54 | 1st |
| Walks | 50 | 3rd | 30 | 2nd |
| Strikeouts | 99 | 4th | 44 | 5th |
| Strikeouts per Game | 5.53 | 5th | 4.89 | 7th |
| Doubles Allowed | 22 | 6th | 8 | 18th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 20 | 1st | 10 | 2nd |
| At Bats Against | 541 | 3rd | 260 | 5th |
| Batting Average Against | .327 | 28th | .315 | 20th |
| Earned Run Average | 5.92 | 27th | 6.00 | 24th |
| Wild pitches | 12 | 40th | 7 | 34th |
| Hit Batters | 9 | 33rd | 6 | 25th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 31st | 4 | 19th |
| Sacrifice Hits Allowed | 22 | 39th | 12 | 35th |
| Total Chances | 23 | 132nd | 13 | 127th |
| Put Outs | 9 | 136th | 6 | 118th |
| Assists | 13 | 80th | 7 | 81st |
| Errors | 1 | 125th | 0 | 143rd |
| Fielding Percentage | .957 | 55th | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 23 | 14th | 9 | 21st |
| Runners Caught Stealing | 3 | 25th | 1 | 31st |
| Runners Caught Stealing Percentage | .115 | 39th | .100 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
