Paige Carter | #11 | OF | Saint Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .391 | 1 | 17 | 33 | - |
| Recent Games | ||
|---|---|---|
| May 1 | at Wis.-La Crosse | |
| May 1 | Carleton | |
| May 1 | at Wis.-La Crosse | |
| May 1 | Carleton | |
| May 3 | vs. Carleton | L, 11-2 |
| May 3 | vs. Gustavus | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 41st | 20 | 6th |
| Plate appearances | 119 | 33rd | 72 | 16th |
| At Bats | 110 | 30th | 67 | 9th |
| Runs | 33 | 10th | 20 | 6th |
| Hits | 43 | 18th | 24 | 19th |
| Doubles | 8 | 11th | 6 | 4th |
| Triples | - | - | - | - |
| Home Runs | 1 | 50th | - | - |
| Runs Batted In | 17 | 36th | 8 | 48th |
| Total bases | 54 | 24th | 30 | 22nd |
| Walks | 4 | 94th | 3 | 68th |
| Hit by pitch | 1 | 40th | 1 | 19th |
| Strikeouts | 9 | 83rd | 5 | 64th |
| Sacrifice Flies | 2 | 7th | - | - |
| Sacrifice Hits | 2 | 54th | 1 | 55th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .391 | 17th | .358 | 24th |
| On Base Percentage | .410 | 31st | .394 | 28th |
| Slugging Percentage | .491 | 28th | .448 | 32nd |
| Appearances | 9 | 32nd | 5 | 28th |
| Games started | 5 | 27th | 4 | 25th |
| Wins | 6 | 14th | 5 | 7th |
| Losses | 4 | 23rd | 3 | 15th |
| Saves | 2 | 2nd | 0 | 12th |
| Complete Games | 7 | 20th | 2 | 22nd |
| Shutouts | 2 | 4th | 1 | 8th |
| Innings Pitched | 58.2 | 23rd | 36.0 | 21st |
| Hits | 88 | 21st | 63 | 13th |
| Runs | 48 | 21st | 32 | 14th |
| Earned Runs | 35 | 24th | 27 | 13th |
| Walks | 20 | 22nd | 10 | 21st |
| Strikeouts | 24 | 25th | 16 | 20th |
| Strikeouts per Game | 2.86 | 24th | 3.11 | 19th |
| Doubles Allowed | 16 | 15th | 10 | 9th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 5 | 19th | 5 | 11th |
| At Bats Against | 249 | 23rd | 156 | 21st |
| Batting Average Against | .353 | 35th | .404 | 38th |
| Earned Run Average | 4.18 | 15th | 5.25 | 20th |
| Wild pitches | 9 | 36th | 6 | 30th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | 13 | 31st | 10 | 31st |
| Total Chances | 62 | 71st | 37 | 61st |
| Put Outs | 41 | 67th | 24 | 62nd |
| Assists | 19 | 69th | 12 | 59th |
| Errors | 2 | 95th | 1 | 87th |
| Fielding Percentage | .968 | 44th | .973 | 50th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 48th | 5 | 37th |
| Runners Caught Stealing | 2 | 29th | 2 | 20th |
| Runners Caught Stealing Percentage | .250 | 13th | .286 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
