true
Gustavus Adolphus at Simpson College
@ Storm Lake, Iowa (Siebens Fieldhouse)
11/23/2012 at 5:30pm
@ Storm Lake, Iowa (Siebens Fieldhouse)
11/23/2012 at 5:30pm
|
Gustavus
45 |
Simpson
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Gustavus (0-0) | 20 | 25 | 45 |
| Simpson (3-0) | 31 | 36 | 67 |
Gustavus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kelsey Florian - F | 27 | 2-4 | 0-0 | 8-12 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 12 |
| 34 | Abby Rothenbuehler - F | 34 | 4-10 | 0-1 | 0-0 | 3 | 12 | 15 | 2 | 0 | 1 | 4 | 4 | 8 |
| 05 | Julia Dysthe - G | 31 | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 9 |
| 11 | Stephanie Comer - G | 30 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| 50 | Karina Schroeder | 22 | 2-4 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rachelle Blaschko | 19 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 |
| 20 | Britta Rinke | 14 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 32 | Mia Sandstrom | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lindsey Johnson | 16 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-46 34.8% |
2-12 16.7% |
11-16 68.8% |
9 | 32 | 41 | 11 | 2 | 4 | 24 | 13 | 45 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reeves, Kelsie | 22 | 0-5 | 0-4 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 2 |
| 25 | Rohrs, Chelsie | 24 | 4-10 | 3-8 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 11 |
| 34 | Crisp, Nicole | 17 | 1-6 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 4 |
| 44 | Nielsen, Kate | 28 | 6-11 | 0-1 | 5-6 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 1 | 17 |
| 45 | Panzer, Brooke | 17 | 3-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | VanWyk, Whitney | 23 | 3-11 | 3-11 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| 24 | Bosworth, Maddie | 18 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 31 | Mauro, Morgan | 17 | 4-8 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| 41 | Terpstra, Morgan | 14 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Gullickson, Annie | 20 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
9-34 26.5% |
10-12 83.3% |
13 | 23 | 36 | 20 | 13 | 2 | 8 | 12 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Gustavus-None; Simpson-None. Attendance: 0 Time: 5:30pm |
