Recap | Box Score

true
Gustavus at St. Olaf
@ Northfield, Minn. (Skoglund Center)
1/21/2013 at 7:30 p.m.

Gustavus
49
St. Olaf
62
Final 1 2 T
Gustavus (11-5, 10-3 MIAC) 25 24 49
St. Olaf (8-8, 6-7 MIAC) 33 29 62

Gustavus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kelsey Florian - F 23 3-9 0-2 1-2 0 4 4 3 0 0 2 1 7
34 Abby Rothenbuehler - F 25 3-7 1-2 0-0 1 2 3 0 1 0 4 5 7
05 Julia Dysthe - G 31 4-12 1-7 0-0 0 5 5 0 0 1 1 4 9
11 Stephanie Comer - G 34 2-6 1-4 0-0 0 2 2 2 1 0 2 1 5
50 Karina Schroeder 30 4-8 0-0 5-7 3 5 8 4 0 2 2 4 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Rachelle Blaschko 19 0-3 0-1 0-0 0 4 4 2 1 0 2 0 0
20 Britta Rinke 16 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
32 Mia Sandstrom 18 2-3 0-0 2-2 1 0 1 0 1 0 4 1 6
33 Lindsey Johnson 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 4 7 11 0 0
TOTALS 19-50
38.0%
3-17
17.6%
8-11
72.7%
9 32 41 11 4 3 19 18 49

St. Olaf

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Erin Haglund - F 13 0-1 0-0 0-0 1 1 2 1 1 1 1 2 0
44 Elise Raney - F 29 7-13 0-0 0-0 3 4 7 0 1 4 0 2 14
11 Lauren Gutierrez - G 25 1-2 0-0 0-2 1 3 4 5 2 0 1 0 2
21 Brittany Webber - G 12 2-3 1-1 0-0 1 1 2 0 0 0 0 0 5
25 Mackenzie Wolter - G 36 5-15 2-8 3-4 1 6 7 4 3 0 2 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Emily Wahlberg 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
01 Woo Bandel 22 0-4 0-0 4-6 2 1 3 1 5 0 1 0 4
03 Kim Cerjan 19 2-9 1-7 1-2 1 1 2 0 0 0 0 0 6
15 Eileen O'Donoghue 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
33 Ashley Menzel 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Maddie Ehrich 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Nikki Frogner 27 5-8 0-0 5-8 0 1 1 0 0 0 2 3 15
TM TEAM 1 3 4 1 0
TOTALS 22-56
39.3%
4-17
23.5%
14-24
58.3%
11 22 33 12 12 5 8 10 62
Other Information
Technical fouls: Gustavus-None; St. Olaf-None.
Officials: Ron Hammann, Anna Nehring, Jim Handling
Attendance: 155
Time: 7:30 p.m.

View: Mobile | Desktop