Hamline vs. Augsburg at Minneapolis, Minn.
10/19/2012 at 7:30 PM
10/19/2012 at 7:30 PM
|
Hamline
0 |
Augsburg
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hamline (11-4-1,4-4-1MIAC) | 0 | 0 | 0 |
| Augsburg (10-4-2,5-2-2MIAC) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Augsburg | 34:17 | Bri Clark (8) (Olivia Muyres & Taylor Kuramoto) | Shot to lower left off solid passes from |
| -- 2nd -- | |||
| Augsburg | 82:06 | Bri Dorale (2) (Marie Fitzgerald & Rachael Nelson) | *16 scores off 23 cross blocked by GK |
| Augsburg | 88:30 | Olivia Muyres (6) (Molly Allen) | *7 scores on service from right by 17 |
Hamline | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Skinner | D | 2 | 2 | 0 | 0 | |
| 4 | Tania Russell * | D | 0 | 0 | 0 | 0 | |
| 5 | Caroline Exarhos * | D | 1 | 1 | 0 | 0 | |
| 6 | Kelsey Caracciolo | D | 2 | 0 | 0 | 0 | |
| 7 | Eden Behrens * | 2 | 1 | 0 | 0 | ||
| 9 | Corinne Henning * | 0 | 0 | 0 | 0 | ||
| 11 | Hannah Plagman * | D | 1 | 0 | 0 | 0 | |
| 12 | Izzy Benj-Alvarado | 1 | 0 | 0 | 0 | ||
| 13 | Anna Harvey | 0 | 0 | 0 | 0 | ||
| 15 | Keanna Meinert * | D | 0 | 0 | 0 | 0 | |
| 18 | Nicole Verdoorn * | D | 0 | 0 | 0 | 0 | |
| 19 | Alyssa Koulentis | 0 | 0 | 0 | 0 | ||
| 20 | Aileen Scheibner * | F | 4 | 2 | 0 | 0 | |
| 21 | Jordan Sammons * | F | 1 | 1 | 0 | 0 | |
| 22 | Molly Jacobs * | GK | 1 | 1 | 0 | 0 | |
| 23 | Heather Hollinger * | 1 | 0 | 0 | 0 | ||
| 24 | Aubrey Stenson | F | 1 | 1 | 0 | 0 | |
| 26 | Kirsten Berry | 0 | 0 | 0 | 0 | ||
| 28 | Brienne Garside | F | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Molly Jacobs (L, 11-4-1) | 7 | 3 | 4 | 90:00 | ||
Augsburg | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Katie Gajewski * | GK | 0 | 0 | 0 | 0 | |
| 3 | Rachael Gaffney * | D | 0 | 0 | 0 | 0 | |
| 4 | Devon Ellena | MF | 0 | 0 | 0 | 0 | |
| 5 | Carly Reimer * | D | 0 | 0 | 0 | 0 | |
| 6 | Briana Felton * | D | 1 | 1 | 0 | 0 | |
| 7 | Olivia Muyres * | F | 2 | 2 | 1 | 1 | |
| 9 | Kelsey Sorensen * | MF | 1 | 0 | 0 | 0 | |
| 10 | Taylor Kuramoto | MF | 1 | 0 | 0 | 1 | |
| 11 | Alekzandra Miller * | D | 0 | 0 | 0 | 0 | |
| 12 | Brittany Palmer | MF | 0 | 0 | 0 | 0 | |
| 13 | Rachael Nelson | F | 0 | 0 | 0 | 1 | |
| 16 | Bri Dorale * | MF | 3 | 1 | 1 | 0 | |
| 17 | Molly Allen * | MF | 0 | 0 | 0 | 1 | |
| 18 | Bri Clark * | F | 4 | 2 | 1 | 0 | |
| 19 | Olivia Faison | D | 0 | 0 | 0 | 0 | |
| 22 | Abi Rodstein * | MF | 1 | 1 | 0 | 0 | |
| 23 | Marie Fitzgerald | F | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 7 | 3 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Katie Gajewski (W, 6-3-0) | 9 | 0 | 9 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 7 | 10 | 17 |
| Augsburg | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 4 | 1 | 5 |
| Augsburg | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 2 | 2 | 4 |
| Augsburg | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 4 | 6 | 10 |
| Augsburg | 4 | 2 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Hamline | 61:22 | Yellow card - Izzy Benj-Alvarado | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Edor Nelson Field Game Length: 1:53 Attendance: 402 Referee: Matt Tiano Asst. Referee: Artem Sher : Kyle Burkhardt Scorer: Don Stoner |
* Starter
