St. Catherine
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 22 | 1.3 | .106 | 12.2 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristina Schurhammer | Fr | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Danielle Mendez | Fr | G | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Jennifer Goetz | So | D | 15 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 | |
| 4 | Haley Meissner | Fr | MF | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Hannah Brown | Fr | MF | 17 | 12 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0-0 | 0 | |
| 6 | Ashton Weber | Fr | MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 7 | Abby McGurran-Hanson | Sr | MF | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 8 | Carly Novak | Fr | MF | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Lensa Gurmessa | Jr | MF | 17 | 17 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 0-0 | 1 | |
| 10 | Kristi Thorwick | Jr | D | 16 | 15 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 11 | Leisl Wolf | Sr | D | 17 | 17 | 1 | 6 | 8 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 12 | Grace Lowry | Fr | MF | 17 | 9 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0-0 | 0 | |
| 13 | Brianna Coulter | Sr | MF | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 14 | Allison Hawkins | Fr | D | 17 | 5 | 0 | 1 | 1 | 12 | .000 | 9 | .750 | 0-0 | 0 | |
| 15 | Meghan Reilly | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Morgan Worley | So | MF | 17 | 17 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | |
| 17 | Nina Bukowski | Fr | F | 17 | 2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 19 | Christina Paik | Sr | D | 17 | 16 | 6 | 2 | 14 | 38 | .158 | 26 | .684 | 0-0 | 2 | |
| 22 | Elly Leyva | Fr | F | 17 | 16 | 5 | 3 | 13 | 32 | .156 | 16 | .500 | 0-0 | 3 | |
| 23 | Sarah Anderson | So | D | 16 | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 | |
| 24 | Ellen Kokes | Fr | D | 17 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 25 | Katelyn Neumann | Fr | MF | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 28 | Elena Jimenez | Fr | MF | 14 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| Totals | 17 | 17 | 22 | 20 | 64 | 208 | .106 | 113 | .543 | 0-0 | 8 | ||||
| Opponent | 17 | 17 | 25 | 15 | 65 | 211 | .118 | 115 | .545 | 2-2 | 8 | ||||
| Goalkeepers |
|---|
