Gustavus Adolphus at. Waldorf College
@ River Falls, Wis. (Karges Center)
9/14/2012 at 3:30 pm
@ River Falls, Wis. (Karges Center)
9/14/2012 at 3:30 pm
|
Gustavus
3 |
Waldorf
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gustavus (6-4) | 25 | 22 | 25 | 25 | 3 |
| Waldorf (5-11) | 23 | 25 | 22 | 15 | 1 |
Gustavus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Waldorf | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Gustavus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Dunkelbeck | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Emily Gilman | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Lisa Beacher | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Phillips | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Becca Woodstra | 4 | 12 | 2 | 28 | .357 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Kendra Weege | 4 | 0 | 0 | 1 | .000 | 27 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Paige Breneman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Nosan | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Schlobohm | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Taylor Meurer | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Phillips | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 18 | Kelle Nett | 4 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 15.5 |
| Totals | 44 | 24 | 132 | .152 | 39 | 6 | 8 | 17 | 42 | 3 | 12 | 1 | 0 | 59.0 | ||
Waldorf | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klarissa Larsen | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Jennifer Henke | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Becca Flabin | 4 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephanie Hunnel | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Waiz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brenna Brigham | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Courtney Smith | 4 | 1 | 4 | 16 | -.188 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abby Buehler | 4 | 10 | 3 | 13 | .538 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 11.5 |
| 20 | Abby Hayenga | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Amelia Walz | 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 25 | Meagan Macias | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 39 | Carlee Vonholdt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 122 | .107 | 35 | 4 | 4 | 6 | 69 | 2 | 4 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Karges Center Attendance: 50 Time: 1st Referee: Jim Singer 2nd Referee: April Sutor |
