Gustavus Adolphus at. UW-River Falls
@ River Falls, Wis. (Karges Center)
9/14/2012 at 7:30 pm
@ River Falls, Wis. (Karges Center)
9/14/2012 at 7:30 pm
|
Gustavus
1 |
Wis.-River Falls
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gustavus (6-5) | 25 | 21 | 17 | 22 | 1 |
| Wis.-River Falls (9-2) | 23 | 25 | 25 | 25 | 3 |
Gustavus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Wis.-River Falls | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 | ||
| 2 | 12 | 1 | 20 | .550 | ||
| 3 | 13 | 4 | 24 | .375 | ||
| 4 | 12 | 4 | 25 | .320 | ||
Gustavus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Gilman | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Lisa Beacher | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Becca Woodstra | 4 | 9 | 7 | 27 | .074 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Kendra Weege | 4 | 0 | 1 | 3 | -.333 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Paige Breneman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Shelby Nosan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Schlobohm | 4 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Emily Phillips | 4 | 8 | 1 | 24 | .292 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Kelle Nett | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 17 | 119 | .185 | 39 | 3 | 6 | 9 | 42 | 2 | 4 | 1 | 2 | 46.0 | ||
Wis.-River Falls | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Muetzel | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12.5 |
| 6 | Hayley Buchanan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danielle Gibbemeyer | 4 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Shannon Bjorklund | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jean Theis | 4 | 20 | 2 | 32 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21.5 |
| 11 | Abbey Schmidtman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Courtney Preiner | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mackenzie Suda | 4 | 1 | 0 | 2 | .500 | 43 | 2 | 4 | 0 | 6 | 2 | 2 | 0 | 1 | 6.0 |
| 17 | Lexi Pingel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erin Green | 4 | 15 | 5 | 23 | .435 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 50 | 14 | 102 | .353 | 47 | 4 | 11 | 0 | 48 | 5 | 8 | 2 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Karges Center Attendance: 50 Time: 1st Referee: John Nelson 2nd Referee: Al Tarara |
