Gustavus Adolphus at. St. Olaf
@ Northfield, Minn. (Skoglund Center)
9/19/2012 at 7 p.m.
@ Northfield, Minn. (Skoglund Center)
9/19/2012 at 7 p.m.
|
Gustavus
2 |
St. Olaf
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gustavus (6-8, 0-2 MIAC) | 22 | 25 | 18 | 25 | 13 | 2 |
| St. Olaf (5-9, 2-0 MIAC) | 25 | 22 | 25 | 20 | 15 | 3 |
Gustavus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 | ||
| 2 | 12 | 10 | 42 | .048 | ||
| 3 | 13 | 10 | 42 | .071 | ||
| 4 | 13 | 8 | 38 | .132 | ||
| 5 | 10 | 3 | 36 | .194 | ||
St. Olaf | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 38 | .237 | ||
| 2 | 9 | 9 | 44 | .000 | ||
| 3 | 10 | 2 | 32 | .250 | ||
| 4 | 12 | 4 | 40 | .200 | ||
| 5 | 11 | 1 | 30 | .333 | ||
Gustavus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Gilman | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Lisa Beacher | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maddy Wavrin | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Erin Sherman | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Becca Woodstra | 5 | 15 | 5 | 48 | .208 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kendra Weege | 5 | 0 | 2 | 9 | -.222 | 55 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Breneman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Nosan | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Schlobohm | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Emily Phillips | 5 | 19 | 8 | 50 | .220 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 19.5 |
| 18 | Kelle Nett | 5 | 10 | 9 | 38 | .026 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 35 | 186 | .124 | 57 | 10 | 6 | 3 | 87 | 0 | 4 | 2 | 0 | 70.0 | ||
St. Olaf | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Heissel | 5 | 13 | 6 | 45 | .156 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 14.0 |
| 3 | Katie Wolfram | 5 | 12 | 6 | 34 | .176 | 0 | 1 | 4 | 0 | 12 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | Kersten Bork | 5 | 2 | 1 | 6 | .167 | 52 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Maggie Prunty | 5 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 10 | Melissa Burch | 5 | 10 | 6 | 44 | .091 | 2 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Kirstee Rotty | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ari Carlson | 5 | 11 | 3 | 28 | .286 | 1 | 0 | 2 | 0 | 5 | 3 | 4 | 1 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 25 | 184 | .190 | 55 | 3 | 9 | 10 | 85 | 5 | 10 | 4 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Skoglund Center Attendance: 103 Time: Scorer: Jack Schechinger |
