Hamline Univ. at. St. Olaf
@ Northfield, Minn. (Skoglund Center)
9/22/2012 at 1 p.m.

Hamline
1
St. Olaf
3
In Progress - 4th 1 2 3 4 Score
Hamline (12-3, 0-3 MIAC) 18 15 25 19 1
St. Olaf (6-9, 3-0 MIAC) 25 25 13 25 3

Hamline

Set K E TA PCT
1 6 8 41 -.049
2 7 9 25 -.080
3 14 6 45 .178
4 12 8 39 .103

St. Olaf

Set K E TA PCT
1 15 9 42 .143
2 11 6 27 .185
3 6 7 39 -.026
4 13 4 36 .250

Hamline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lynsey Reimer 4 0 1 1 -1.000 0 0 0 3 14 0 0 0 0 0.0
4 Karley Kilian 4 6 5 21 .048 0 0 0 0 1 0 2 0 0 7.0
6 Sammie Miller 4 0 0 0 .000 18 0 0 0 8 0 0 0 0 0.0
7 Frankie Miller 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Jamie Rubbelke 4 0 0 1 .000 0 0 1 0 12 0 0 0 0 0.0
9 Stephanie Kaup 4 6 1 17 .294 0 2 1 0 3 1 2 0 0 10.0
11 Mackenzie Remick 2 1 6 12 -.417 0 0 0 0 0 1 0 0 0 2.0
12 Becka Mozes 4 1 1 2 .000 20 1 0 0 10 0 1 0 0 2.5
13 Sam Greeney-Hamlin 4 7 2 27 .185 0 1 1 0 6 0 2 0 0 9.0
15 Paige Walters 4 8 2 21 .286 1 0 1 1 12 0 2 0 0 9.0
17 Katie Ayres 4 6 8 29 -.069 0 0 0 0 1 0 0 0 0 6.0
19 Caitlyn Gottwald 2 4 3 14 .071 0 0 0 0 1 0 1 0 0 4.5
TM TEAM 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 31 150 .053 39 4 4 6 68 2 10 0 0 50.0

St. Olaf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelly Heissel 4 3 7 31 -.129 0 0 1 1 12 1 1 1 0 4.5
3 Katie Wolfram 4 7 4 24 .125 1 0 3 1 12 1 2 1 0 9.0
6 Kersten Bork 4 1 2 7 -.143 39 0 1 0 10 0 0 0 0 1.0
9 Maggie Prunty 4 4 4 14 .000 0 0 0 0 1 0 2 1 0 5.0
10 Melissa Burch 4 16 6 40 .250 0 5 1 0 6 1 2 0 0 23.0
12 Kirstee Rotty 4 0 0 0 .000 0 1 1 2 20 0 0 0 0 1.0
13 Molly Nelson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Ari Carlson 4 13 3 27 .370 0 0 0 0 2 1 3 0 0 15.5
Totals 45 26 144 .132 40 6 7 4 63 4 10 3 0 60.0
Other Information
Arena: Skoglund Center
Attendance: 139
Time:
Scorer: Jack Schechinger

View: Mobile | Desktop