Gustavus Adolphus at. Bethel University
@ Arden Hills, Minn. (Robertson Center Gym)
9/28/2012 at 7 p.m.
@ Arden Hills, Minn. (Robertson Center Gym)
9/28/2012 at 7 p.m.
|
Gustavus
0 |
Bethel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gustavus (7-10 (1-4 MIAC)) | 24 | 23 | 22 | 0 |
| Bethel (10-6 (1-3 MIAC)) | 26 | 25 | 25 | 3 |
Gustavus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 57 | .105 | ||
| 2 | 16 | 8 | 45 | .178 | ||
| 3 | 13 | 6 | 44 | .159 | ||
Bethel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 57 | .123 | ||
| 2 | 14 | 2 | 40 | .300 | ||
| 3 | 18 | 5 | 46 | .283 | ||
Gustavus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Gilman * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Becca Woodstra * | 3 | 15 | 8 | 39 | .179 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Kendra Weege * | 3 | 0 | 0 | 7 | .000 | 41 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Shelby Nosan * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Schlobohm * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Kelle Nett * | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Lisa Beacher | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Breneman | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Schuetz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Phillips | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 23 | 146 | .144 | 41 | 3 | 5 | 1 | 73 | 0 | 4 | 0 | 0 | 49.0 | ||
Bethel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kali Johnson * | 3 | 10 | 4 | 26 | .231 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Cierra Nickel * | 3 | 0 | 0 | 2 | .000 | 41 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitie Helle * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Amy Baumetz * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Nicole Ackatz * | 3 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Nicole Deberry * | 3 | 8 | 2 | 31 | .194 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 11.0 |
| 1 | Val Smith ^ | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mallory Rundquist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Grow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Van Wyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 143 | .224 | 44 | 1 | 4 | 3 | 60 | 2 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Robertson Center Gym Attendance: 188 Time: 1:30 Scorer: Tessah Schmidt |
* = Starter
^ = Libero
