Gustavus Adolphus at. Simpson College
@ Waverly, IA (Center Court)
10/5/2012 at 4:30p.m.
@ Waverly, IA (Center Court)
10/5/2012 at 4:30p.m.
|
Gustavus
2 |
Simpson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gustavus (7-12) | 20 | 23 | 25 | 26 | 14 | 2 |
| Simpson (7-14) | 25 | 25 | 14 | 24 | 16 | 3 |
Gustavus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 | ||
| 2 | 12 | 5 | 34 | .206 | ||
| 3 | 13 | 3 | 27 | .370 | ||
| 4 | 15 | 8 | 35 | .200 | ||
| 5 | 6 | 5 | 21 | .048 | ||
Simpson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 | ||
| 2 | 11 | 7 | 35 | .114 | ||
| 3 | 10 | 6 | 27 | .148 | ||
| 4 | 15 | 4 | 43 | .256 | ||
| 5 | 9 | 3 | 22 | .273 | ||
Gustavus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Gilman | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Lisa Beacher | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brooke Phillips | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Becca Woodstra | 5 | 11 | 6 | 35 | .143 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Kendra Weege | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Breneman | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Nosan | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Schlobohm | 5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Taylor Meurer | 5 | 0 | 0 | 0 | .000 | 38 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Emily Phillips | 5 | 11 | 7 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15.5 |
| 18 | Kelle Nett | 5 | 11 | 5 | 29 | .207 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 152 | .191 | 49 | 8 | 7 | 7 | 67 | 6 | 10 | 1 | 0 | 75.0 | ||
Simpson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Shiek | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haley Danforth | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Katie Kieffer | 5 | 3 | 2 | 6 | .167 | 45 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kira Klepel | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Schuttler | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | McKaylie Croghan | 5 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 11 | MacKenzie McGraw | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 12 | Steph Keller | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tabitha Blaser | 5 | 19 | 4 | 35 | .429 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Morgan Terpstra | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lauren Martin | 5 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 33 | Kim Rogers | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 161 | .199 | 49 | 7 | 10 | 8 | 57 | 4 | 10 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Center Court Attendance: 62 Time: 1hr56min Scorer: K Wagner |
