Gustavus Adolphus at. Carthage College
@ Waverly, IA (Center Court)
10/5/2012 at 9:14p.m.
@ Waverly, IA (Center Court)
10/5/2012 at 9:14p.m.
|
Gustavus
1 |
Carthage
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gustavus (7-13) | 19 | 25 | 19 | 23 | 1 |
| Carthage (13-9) | 25 | 23 | 25 | 25 | 3 |
Gustavus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 | ||
| 2 | 10 | 6 | 43 | .093 | ||
| 3 | 10 | 9 | 40 | .025 | ||
| 4 | 15 | 10 | 38 | .132 | ||
Carthage | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 41 | .244 | ||
| 2 | 15 | 8 | 47 | .149 | ||
| 3 | 11 | 4 | 31 | .226 | ||
| 4 | 12 | 4 | 32 | .250 | ||
Gustavus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Gilman | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maddy Wavrin | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Phillips | 4 | 5 | 7 | 18 | -.111 | 1 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Becca Woodstra | 4 | 9 | 5 | 38 | .105 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Kendra Weege | 4 | 0 | 1 | 4 | -.250 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Breneman | 4 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Schlobohm | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Taylor Meurer | 4 | 2 | 0 | 3 | .667 | 18 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emily Phillips | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Kelle Nett | 4 | 6 | 7 | 24 | -.042 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 47 | 34 | 160 | .081 | 46 | 9 | 4 | 4 | 67 | 2 | 2 | 1 | 0 | 59.0 | ||
Carthage | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shumaker, Sara | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shaindlin, Izzy | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Walinski, Angelica | 4 | 14 | 5 | 36 | .250 | 0 | 0 | 3 | 2 | 13 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Ratkowski, Hannah | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Domalewski, Anna | 2 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chin, Karen | 4 | 1 | 1 | 9 | .000 | 44 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McFarland, Genelle | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Fields, Rachel | 4 | 9 | 2 | 26 | .269 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 12.0 |
| 12 | Heuermann, Emily | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Hailey, Bria | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 27 | Cooper, Cassidy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 151 | .212 | 47 | 4 | 7 | 9 | 69 | 1 | 16 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Center Court Attendance: 34 Time: 1hr30min Scorer: K Wagner |
